| BARONETAGE | ||||||
| Last updated 24/09/2012 | ||||||
| Names of baronets shown in blue | ||||||
| have not yet proved succession and, as a | ||||||
| result, their name has not yet been placed on | ||||||
| the Official Roll of the Baronetage. | ||||||
| Date | Type | Order | Name | Born | Died | Age |
| COX of Dunmanway,Cork | ||||||
| 21 Nov 1706 | I | 1 | Richard Cox | 25 Mar 1650 | 3 May 1733 | 83 |
| Lord Chancellor [I] 1703-1707. Chief | ||||||
| Justice [I] 1711-1714 | ||||||
| 3 May 1733 | 2 | Richard Cox | 23 Nov 1702 | 2 Feb 1766 | 63 | |
| 2 Feb 1766 | 3 | Michael Cox | c 1730 | 18 Jul 1772 | ||
| 18 Jul 1772 | 4 | Richard Eyre Cox | c 1765 | 6 Sep 1783 | ||
| For information on the death of this baronet, | ||||||
| see the note at the foot of this page | ||||||
| 6 Sep 1783 | 5 | Richard Cox | 6 Jun 1769 | Sep 1786 | 17 | |
| Sep 1786 | 6 | John Cox | 4 Apr 1771 | 23 Dec 1832 | 61 | |
| 23 Dec 1832 | 7 | George Matthias Cox | 24 Feb 1777 | 28 Jun 1838 | 61 | |
| 28 Jun 1838 | 8 | Richard Cox | 7 May 1846 | |||
| 7 May 1846 | 9 | Francis Cox | 23 Jul 1769 | 6 Mar 1856 | 86 | |
| 6 Mar 1856 | 10 | Ralph Hawtrey Cox | 1808 | 12 Apr 1872 | 63 | |
| 12 Apr 1872 | 11 | Michael Cox | 1810 | 15 Jun 1872 | 61 | |
| 15 Jun 1872 | 12 | Francis Hawtrey Cox | c 1816 | 17 Oct 1873 | ||
| to | Extinct on his death | |||||
| 17 Oct 1873 | For further information regarding subsequent | |||||
| assumptions of this title and an attempt to | ||||||
| claim the title in 1915,see the note at the foot | ||||||
| of this page | ||||||
| COX of Old Windsor,Berks | ||||||
| 22 Jan 1921 | UK | 1 | Reginald Henry Cox | c 1864 | 27 Mar 1922 | |
| to | Extinct on his death | |||||
| 27 Mar 1922 | ||||||
| COXEN of Seal,Kent | ||||||
| 29 Jan 1941 | UK | 1 | William George Coxen | 23 Mar 1867 | 7 Apr 1946 | 79 |
| to | Extinct on his death | |||||
| 7 Apr 1946 | ||||||
| CRADOCK-HARTOPP of Freithby,Leics | ||||||
| 12 May 1796 | GB | 1 | Edmund Cradock-Hartopp | 21 Apr 1749 | 10 Jun 1833 | 84 |
| MP for Leicestershire 1798-1806 | ||||||
| 10 Jun 1833 | 2 | Edmund Cradock-Hartopp | 17 May 1788 | 3 Apr 1849 | 60 | |
| 3 Apr 1849 | 3 | William Edmund Cradock-Hartopp | 2 Dec 1794 | 16 Oct 1864 | 69 | |
| 16 Oct 1864 | 4 | John William Cradock-Hartopp | 1829 | 25 May 1888 | 58 | |
| 25 May 1888 | 5 | Charles Edward Cradock-Hartopp | 1858 | 20 Feb 1929 | 70 | |
| 20 Feb 1929 | 6 | Charles William Everard Cradock-Hartopp | 4 Sep 1893 | 14 Mar 1930 | 36 | |
| 14 Mar 1930 | 7 | Frederick Cradock-Hartopp | 11 Jul 1869 | 26 Feb 1937 | 67 | |
| 26 feb 1937 | 8 | George Francis Fleetwood Cradock- | ||||
| Hartopp | 20 Jul 1870 | 5 Sep 1949 | 79 | |||
| 5 Sep 1949 | 9 | John Edmund Cradock-Hartopp | 8 Apr 1912 | 7 Aug 1996 | 84 | |
| 7 Aug 1996 | 10 | Kenneth Alston Cradock-Hartopp | 26 Feb 1918 | 8 Jun 2000 | 82 | |
| to | Extinct on his death | |||||
| 8 Jun 2000 | ||||||
| CRAIG of Carmichael,Scotland | ||||||
| 30 Sep 1831 | UK | See "Gibson-Craig" | ||||
| CRAIG of Stormont,Down | ||||||
| 5 Feb 1918 | UK | 1 | James Craig | 8 Jan 1871 | 24 Nov 1940 | 69 |
| He was subsequently created Viscount | ||||||
| Craigavon (qv) in 1927 with which title | ||||||
| the baronetcy remains merged | ||||||
| CRAIG of Alsager,Cheshire | ||||||
| 1 Jul 1927 | UK | 1 | Ernest Craig | 7 Aug 1859 | 9 Apr 1933 | 73 |
| to | MP for Crewe 1912-1918 and 1924-1929 | |||||
| 9 Apr 1933 | Extinct on his death | |||||
| CRAIK of Kennoway,Fife | ||||||
| 27 Jan 1926 | UK | 1 | Henry Craik | 18 Oct 1846 | 16 Mar 1927 | 80 |
| MP for Glasgow & Aberdeen Universities | ||||||
| 1906-1918. PC 1918 | ||||||
| 16 Mar 1927 | 2 | George Lillie Craik | 10 Oct 1874 | 9 Jul 1929 | 54 | |
| 9 Jul 1929 | 3 | Henry Duffield Craik | 2 Jan 1876 | 26 Mar 1955 | 79 | |
| to | Governor of the Punjab 1938-1941 | |||||
| 26 Mar 1955 | Extinct on his death | |||||
| CRAMPTON of Dublin | ||||||
| 14 Mar 1839 | UK | 1 | Philip Crampton | 7 Jun 1779 | 10 Jun 1858 | 79 |
| 10 Jun 1858 | 2 | John Fiennes Twisleton Crampton | 12 Aug 1805 | 5 Dec 1886 | 81 | |
| to | Extinct on his death | |||||
| 5 Dec 1886 | ||||||
| CRANE of Chilton,Suffolk | ||||||
| 11 May 1627 | E | 1 | Robert Crane | 17 Feb 1643 | ||
| to | MP for Sudbury 1614,1624-1625,1628-1629, | |||||
| 17 Feb 1643 | 1640 and 1640-1643 and Suffolk 1621-1622 | |||||
| and 1626 | ||||||
| Extinct on his death | ||||||
| CRANE of Woodrising,Norfolk | ||||||
| 20 Mar 1643 | E | 1 | Richard Crane | Mar 1645 | ||
| to | Extinct on his death | |||||
| Mar 1645 | ||||||
| CRAUFORD of Kilbirney,Ayr | ||||||
| 8 Jun 1781 | GB | 1 | Alexander Crauford | c 1729 | 15 Dec 1797 | |
| 15 Dec 1797 | 2 | James Crauford (Gregan-Crauford from 1812) | 11 Oct 1761 | 9 Jul 1839 | 77 | |
| 9 Jul 1839 | 3 | George William Crauford | 10 Apr 1797 | 24 Feb 1881 | 83 | |
| 24 Feb 1881 | 4 | Charles William Frederick Crauford | 28 Mar 1847 | 24 Sep 1939 | 92 | |
| 24 Sep 1939 | 5 | George Standish Gage Crauford | 19 Nov 1872 | 6 Jan 1957 | 84 | |
| 6 Jan 1957 | 6 | Quentin Charles Alexander Crauford | 11 Feb 1875 | 8 May 1957 | 82 | |
| 8 May 1957 | 7 | Alexander John Fortescue Crauford | 22 Mar 1876 | 10 Jul 1966 | 90 | |
| 10 Jul 1966 | 8 | James Gregan Crauford | 23 Feb 1886 | 7 Apr 1970 | 84 | |
| 7 Apr 1970 | 9 | Robert James Crauford | 18 Mar 1937 | |||
| CRAVEN of Spersholt,Berks | ||||||
| 4 Jun 1661 | E | 1 | Anthony Craven | 5 Mar 1626 | c May 1713 | 87 |
| to | Extinct on his death | |||||
| c May 1713 | ||||||
| CRAVEN | ||||||
| 21 Jan 1942 | UK | 1 | Charles Worthington Craven | 10 May 1884 | 18 Nov 1944 | 60 |
| 18 Nov 1944 | 2 | Derek Worthington Clunes Craven | 6 Jun 1910 | 3 Feb 1946 | 35 | |
| to | Extinct on his death | |||||
| 3 Feb 1946 | ||||||
| CRAWFORD of Kilbirney,Ayr | ||||||
| 14 May 1628 | NS | 1 | John Crawford | 1662 | ||
| to | On his death the baronetcy became dormant | |||||
| 1662 | ||||||
| 19 Jul 1765 | 2 | Hew Crawford | 1 Jul 1794 | |||
| Title recognized 1765 | ||||||
| 1 Jul 1794 | 3 | Robert Crawford (Crawford-Pollok from 1820) | 1762 | 7 Aug 1845 | 83 | |
| 7 Aug 1845 | 4 | Hew Crawford-Pollok | 1794 | 5 Mar 1867 | 72 | |
| 5 Mar 1867 | 5 | Hew Crawford-Pollok | 1843 | 14 Dec 1885 | 42 | |
| to | On his death the baronetcy again became | |||||
| 14 Dec 1885 | dormant | |||||
| For further information on this baronet, see | ||||||
| the note at the foot of this page | ||||||
| CRAWLEY-BOEVEY of Flaxley Abbey,Gloucs | ||||||
| 22 Jan 1784 | GB | 1 | Charles Barrow | 1708 | 10 Jan 1789 | 80 |
| MP for Gloucester 1751-1789 | ||||||
| 10 Jan 1789 | 2 | Thomas Crawley-Boevey | 14 Feb 1744 | 11 Aug 1818 | 74 | |
| 11 Aug 1818 | 3 | Thomas Crawley-Boevey | 28 Nov 1769 | 10 Jan 1847 | 77 | |
| 10 Jan 1847 | 4 | Martin Hyde Crawley-Boevey | 25 May 1812 | 14 Oct 1862 | 50 | |
| 14 Oct 1862 | 5 | Thomas Hyde Crawley-Boevey | 2 Jul 1837 | 15 Mar 1912 | 74 | |
| 15 Mar 1912 | 6 | Francis Hyde Crawley-Boevey | 25 Apr 1868 | 6 Oct 1928 | 60 | |
| 6 Oct 1928 | 7 | Launcelot Valentine Hyde Crawley-Boevey | 26 Apr 1900 | 4 Jul 1968 | 68 | |
| 4 Jul 1968 | 8 | Thomas Michael Blake Crawley-Boevey | 29 Sep 1928 | |||
| CRESPIGNY of Champion Lodge,Surrey | ||||||
| 31 Oct 1805 | UK | See "Champion de Crespigny" | ||||
| CREWE of Calke Abbey,Derby | ||||||
| 8 Sep 1626 | E | See "Harpur-Crewe" | ||||
| CRISP of Bungay,Suffolk | ||||||
| 5 Feb 1913 | UK | 1 | Frank Crisp | 25 Oct 1843 | 29 Apr 1919 | 75 |
| 29 Apr 1919 | 2 | Frank Morris Crisp | 13 Mar 1872 | 5 Apr 1938 | 66 | |
| 5 Apr 1938 | 3 | John Wilson Crisp | 28 May 1873 | 11 Oct 1950 | 77 | |
| 11 Oct 1950 | 4 | John Peter Crisp | 19 May 1925 | 20 Mar 2005 | 79 | |
| 20 Mar 2005 | 5 | John Charles Crisp | 10 Dec 1955 | |||
| CRISPE of Hammersmith,Middlesex | ||||||
| 14 Apr 1665 | E | 1 | Nicholas Crispe | c 1598 | 26 Feb 1666 | |
| MP for Winchelsea 1640-1641 and 1661-1666 | ||||||
| 26 Feb 1666 | 2 | Nicholas Crispe | c 1643 | Nov 1698 | ||
| Nov 1698 | 3 | John Crispe | c 1676 | 18 Jan 1728 | ||
| 18 Jan 1728 | 4 | Nicholas Crispe | c 1718 | 1 Jun 1730 | ||
| 1 Jun 1730 | 5 | Charles Crispe | c 1680 | 9 Jul 1740 | ||
| to | Extinct on his death | |||||
| 9 Jul 1740 | ||||||
| CRITCHETT of Harley Street,London | ||||||
| 28 Nov 1908 | UK | 1 | George Anderson Critchett | 18 Dec 1845 | 9 Feb 1925 | 79 |
| 9 Feb 1925 | 2 | George Montague Critchett | 7 Jun 1884 | 30 May 1941 | 56 | |
| 30 May 1941 | 3 | Ian George Lorraine Critchett | 9 Dec 1920 | 19 Jun 2004 | 83 | |
| 19 Jun 2004 | 4 | Charles George Montague Critchett | 2 Apr 1965 | |||
| CROFT of Croft Castle,Hereford | ||||||
| 18 Nov 1671 | E | 1 | Herbert Croft | c 1652 | 3 Nov 1720 | |
| MP for Herefordshire 1679 and 1690-1698 | ||||||
| 3 Nov 1720 | 2 | Archer Croft | 3 Mar 1684 | 10 Dec 1753 | 69 | |
| MP for Leominster 1722-1727, Winchelsea | ||||||
| 1728 and Beeralston 1728-1734 | ||||||
| 10 Dec 1753 | 3 | Archer Croft | 1731 | 30 Nov 1792 | ||
| 30 Nov 1792 | 4 | John Croft | c 1735 | 4 Dec 1797 | ||
| 4 Dec 1797 | 5 | Herbert Croft | 1 Nov 1751 | 25 Apr 1816 | 64 | |
| 25 Apr 1816 | 6 | Richard Croft | 9 Jan 1762 | 13 Feb 1818 | 56 | |
| 13 Feb 1818 | 7 | Thomas Elmsley Croft | 2 Sep 1798 | 20 Oct 1835 | 37 | |
| 20 Oct 1835 | 8 | Archer Denman Croft | 7 Dec 1801 | 10 Jan 1865 | 63 | |
| 10 Jan 1865 | 9 | Herbert George Denman Croft | 25 Jul 1838 | 11 Feb 1902 | 63 | |
| MP for Herefordshire 1868-1874 | ||||||
| 11 Feb 1902 | 10 | Herbert Archer Croft | 5 Sep 1868 | 11 Aug 1915 | 46 | |
| 11 Aug 1915 | 11 | James Herbert Croft | 24 May 1907 | 15 Aug 1941 | 34 | |
| 15 Aug 1941 | 12 | Hugh Matthew Fiennes Croft | 10 May 1874 | 15 Jun 1954 | 80 | |
| 15 Jun 1954 | 13 | Bernard Hugh Denman Croft | 24 Aug 1903 | Feb 1984 | 80 | |
| Feb 1984 | 14 | Owen Glendower Croft | 26 Apr 1932 | |||
| CROFT of Cowling Hall,Yorks | ||||||
| 17 Dec 1818 | UK | 1 | John Croft | c 1778 | 5 Feb 1862 | |
| 5 Feb 1862 | 2 | John Frederick Croft | 31 Aug 1828 | 24 May 1904 | 75 | |
| 24 May 1904 | 3 | Frederick Leigh Croft | 14 Feb 1860 | 31 Mar 1930 | 70 | |
| 31 Mar 1930 | 4 | John William Graham Croft | 30 May 1910 | 2 Feb 1979 | 68 | |
| 2 Feb 1979 | 5 | John Archibald Radcliffe Croft | 27 Mar 1910 | 16 Nov 1990 | 80 | |
| 16 Nov 1990 | 6 | Thomas Stephen Hutton Croft | 12 Jun 1959 | |||
| CROFT of Bournemouth,Hants | ||||||
| 28 Feb 1924 | UK | 1 | Henry Page Croft | 22 Jun 1881 | 7 Dec 1947 | 66 |
| He was subsequently created Baron Croft | ||||||
| (qv) in 1940 with which title the | ||||||
| baronetcy remains merged | ||||||
| CROFTON of the Mote,Roscommon | ||||||
| 1 Jul 1661 | I | 1 | Edward Crofton | 1624 | 1675 | 51 |
| 1675 | 2 | Edward Crofton | c 1662 | 24 Nov 1729 | ||
| 24 Nov 1729 | 3 | Edward Crofton | 25 May 1687 | 11 Nov 1739 | 52 | |
| PC [I] 1733 | ||||||
| 11 Nov 1739 | 4 | Edward Crofton | 12 Apr 1713 | 26 Mar 1745 | 31 | |
| 26 Mar 1745 | 5 | Oliver Crofton | 1710 | 9 Nov 1780 | 70 | |
| to | Extinct on his death | |||||
| 9 Nov 1780 | ||||||
| CROFTON of the Mote,Roscommon | ||||||
| 12 Jun 1758 | I | 1 | Marcus Lowther-Crofton | c 1716 | 16 Jan 1784 | |
| 16 Jan 1784 | 2 | Edward Crofton | 11 Oct 1748 | 30 Sep 1797 | 48 | |
| 30 Sep 1797 | 3 | Edward Crofton | 23 Oct 1778 | 8 Jan 1816 | 37 | |
| 8 Jan 1816 | 4 | Edward Crofton | 1 Aug 1806 | 27 Dec 1869 | 63 | |
| He subsequently succeeded to the Barony | ||||||
| of Crofton (qv) in 1817 with which title | ||||||
| the baronetcy remains merged,although,as at | ||||||
| Sep 2008,the baronetcy does not appear on | ||||||
| the Official Roll of the Baronetage | ||||||
| CROFTON of Mohill Castle,Leitrim | ||||||
| 10 Aug 1801 | UK | 1 | Morgan Crofton | 25 Mar 1733 | 12 Feb 1802 | 68 |
| 12 Feb 1802 | 2 | Hugh Crofton | 17 Jul 1763 | 6 Jan 1834 | 70 | |
| 6 Jan 1834 | 3 | Morgan George Crofton | 21 Dec 1788 | 24 Jun 1867 | 78 | |
| 24 Jun 1867 | 4 | Morgan George Crofton | 5 Apr 1850 | 26 Feb 1900 | 49 | |
| 26 Feb 1900 | 5 | Hugh Denis Crofton | 11 Nov 1878 | 4 Feb 1902 | 23 | |
| 4 Feb 1902 | 6 | Morgan George Crofton | 27 Nov 1879 | 9 Dec 1958 | 79 | |
| 9 Dec 1958 | 7 | Patrick Simon Crofton | 2 Dec 1936 | 15 May 1987 | 50 | |
| 15 May 1987 | 8 | Hugh Denis Crofton | 10 Apr 1937 | |||
| CROFTON of Longford House,Sligo | ||||||
| 18 Aug 1838 | UK | 1 | James Crofton | 8 Aug 1776 | 1849 | 72 |
| 1849 | 2 | Malby Crofton | 21 Dec 1797 | 15 Dec 1872 | 74 | |
| 15 Dec 1872 | 3 | Malby Crofton | 20 Aug 1857 | 17 Sep 1926 | 69 | |
| 17 Sep 1926 | 4 | Malby Richard Henry Crofton | 18 Sep 1881 | 21 Jan 1962 | 80 | |
| 21 Jan 1962 | 5 | Malby Sturges Crofton | 11 Jan 1923 | 20 Jan 2002 | 79 | |
| 20 Jan 2002 | 6 | Henry Edward Melville Crofton | 15 Aug 1931 | 24 Jun 2003 | 71 | |
| 24 Jun 2003 | 7 | Julian Malby Crofton | 6 Nov 1958 | |||
| CROFTS of Stow,Suffolk | ||||||
| 16 Mar 1661 | E | 1 | John Crofts | 1635 | Dec 1664 | 29 |
| to | Extinct on his death | |||||
| Dec 1664 | ||||||
| CROKE of Chilton,Bucks | ||||||
| c 1642 | E | 1 | John Croke | c 1610 | 14 Mar 1679 | |
| For further information on this baronet,see | ||||||
| the note at the foot of this page | ||||||
| 14 Mar 1679 | 2 | Dodsworth Croke | c 1644 | 16 Jan 1728 | ||
| to | Extinct on his death | |||||
| 16 Jan 1728 | ||||||
| CROMIE of Stacombrie | ||||||
| 3 Aug 1776 | I | 1 | Michael Cromie | c 1744 | 14 May 1824 | |
| 14 May 1824 | 2 | William Lambart Cromie | c 1780 | 27 Mar 1841 | ||
| to | Extinct on his death | |||||
| 27 Mar 1841 | ||||||
| CROMPTON of Wood End,Yorks | ||||||
| 1838 | UK | 1 | Samuel Crompton | Jul 1785 | 27 Dec 1848 | 63 |
| to | MP for East Retford 1818-1826 and Thirsk | |||||
| 27 Dec 1848 | 1834-1841 | |||||
| Extinct on his death | ||||||
| CROOKE of Baltimore,Cork | ||||||
| 19 Apr 1624 | I | 1 | Thomas Crooke | c 1584 | 1630 | |
| 1630 | 2 | Samuel Crooke | c Mar 1666 | |||
| to | Extinct on his death | |||||
| c Mar 1666 | ||||||
| CROPLEY of Clerkenwell,Middlesex | ||||||
| 7 May 1661 | E | 1 | John Cropley | 5 Nov 1676 | ||
| 5 Nov 1676 | 2 | John Cropley | 15 Jul 1663 | 22 Oct 1713 | 50 | |
| to | MP for Shaftesbury 1701-1710 | |||||
| 22 Oct 1713 | Extinct on his death | |||||
| CROSBIE of Maryborough,Queen's Co. | ||||||
| 24 Apr 1630 | NS | 1 | Walter Crosbie | 4 Aug 1638 | ||
| 4 Aug 1638 | 2 | John Crosbie | c 1695 | |||
| c 1695 | 3 | Warren Crosbie | 30 Jan 1759 | |||
| 30 Jan 1759 | 4 | Paul Crosbie | Nov 1773 | |||
| Nov 1773 | 5 | Edward William Crosbie | 5 Jun 1798 | |||
| For further information on this baronet, see | ||||||
| the note at the foot of this page | ||||||
| 5 Jun 1798 | 6 | William Crosbie | 18 May 1794 | 3 Oct 1860 | 66 | |
| 3 Oct 1860 | 7 | William Richard Crosbie | 30 Sep 1820 | 6 May 1877 | 56 | |
| 6 May 1877 | 8 | William Edward Douglas Crosbie | 13 Oct 1855 | 30 Dec 1936 | 81 | |
| to | Extinct on his death | |||||
| 30 Dec 1936 | ||||||
| CROSFIELD of Highgate,London | ||||||
| 24 Jun 1915 | UK | 1 | Arthur Henry Crosfield | 5 Apr 1865 | 22 Sep 1938 | 73 |
| to | MP for Warrington 1906-1910 | |||||
| 22 Sep 1938 | Extinct on his death | |||||
| For further information on this baronet,see | ||||||
| the note at the foot of this page | ||||||
| CROSS of Marchbankwood,Dumfries | ||||||
| 5 Jul 1912 | UK | 1 | Alexander Cross | 4 Nov 1847 | 13 Feb 1914 | 66 |
| MP for Camlachie 1892-1910 | ||||||
| 13 Feb 1914 | 2 | William Coats Cross | 28 May 1877 | 5 Dec 1947 | 70 | |
| 5 Dec 1947 | 3 | Alexander Cross | 4 Apr 1880 | 12 May 1963 | 83 | |
| to | Extinct on his death | |||||
| 12 May 1963 | ||||||
| CROSS of Bolton-le-Moors,Lancs | ||||||
| 15 Aug 1941 | UK | 1 | Ronald Hibbert Cross | 9 May 1896 | 3 Jun 1968 | 72 |
| to | MP for Rossendale 1931-1945 and Ormskirk | |||||
| 3 Jun 1968 | 1950-1951. Minister of Economic Warfare | |||||
| 1939-1941. Minister of Shipping 1940-1941 | ||||||
| Governor of Tasmania 1951-1958. PC 1940 | ||||||
| Extinct on his death | ||||||
| CROSSE of Westminster,London | ||||||
| 13 Jul 1713 | GB | 1 | Thomas Crosse | 29 Nov 1664 | 27 May 1738 | 73 |
| MP for Westminster 1701,1702-1705 and 1710- | ||||||
| 1722 | ||||||
| 27 May 1738 | 2 | John Crosse | c 1700 | 12 Mar 1762 | ||
| to | MP for Wootton Bassett 1727-1734, | |||||
| 12 Mar 1762 | Lostwithiel 1736-1747 and Westminster | |||||
| 1754-1761 | ||||||
| Extinct on his death | ||||||
| CROSSLEY of Halifax,Yorks | ||||||
| 23 Jan 1863 | UK | 1 | Francis Crossley | 26 Oct 1817 | 5 Jan 1872 | 54 |
| MP for Halifax 1852-1859,Yorkshire West | ||||||
| Riding 1859-1865 and Yorkshire West Riding | ||||||
| North 1865-1872 | ||||||
| 5 Jan 1872 | 2 | Savile Brinton Crossley | 14 Jun 1857 | 25 Feb 1935 | 77 | |
| He was subsequently created Baron | ||||||
| Somerleyton (qv) in 1916 with which title | ||||||
| the baronetcy remains merged | ||||||
| CROSSLEY of Combermere Abbey,Salop | ||||||
| 16 Nov 1909 | UK | 1 | William John Crossley | 22 Apr 1844 | 12 Oct 1911 | 67 |
| MP for Altrincham 1906-1911 | ||||||
| 12 Oct 1911 | 2 | Kenneth Irwin Crossley | 17 Feb 1877 | 22 Nov 1957 | 80 | |
| 22 Nov 1957 | 3 | Christopher John Crossley | 25 Sep 1931 | 10 Jul 1989 | 57 | |
| 10 Jul 1989 | 4 | Nicholas John Crossley | 10 Dec 1962 | 13 Apr 2000 | 37 | |
| 13 Apr 2000 | 5 | Julian Charles Crossley | 11 Dec 1964 | 5 Dec 2003 | 38 | |
| 5 Dec 2003 | 6 | Sloan Nicholas Crossley | 20 Mar 1958 | |||
| CROWE of Llanherne,Carmarthen | ||||||
| 8 Jul 1627 | E | 1 | Sackville Crowe | 1683 | ||
| MP for Hastings 1625 and Bramber 1628- | ||||||
| 1629 | ||||||
| 1683 | 2 | Sackville Crowe | c 1637 | 21 Jun 1706 | ||
| to | Extinct on his death | |||||
| 21 Jun 1706 | ||||||
| CUFFE of Leyrath,Kilkenny | ||||||
| 30 Dec 1800 | I | See "Wheeler-Cuffe" | ||||
| CULLEN of East Sheen,Surrey | ||||||
| 17 Jun 1661 | E | 1 | Abraham Cullen | c 1624 | 28 Aug 1668 | |
| MP for Evesham 1661-1668 | ||||||
| 28 Aug 1668 | 2 | John Cullen | 22 Oct 1652 | 1677 | 24 | |
| 1677 | 3 | Rushout Cullen | 12 Aug 1661 | 15 Oct 1730 | 69 | |
| to | MP for Cambridgeshire 1697-1710 | |||||
| 15 Oct 1730 | Extinct on his death | |||||
| CULLUM of Hastede,Suffolk | ||||||
| 18 Jun 1660 | E | 1 | Thomas Cullum | c 1587 | 6 Apr 1664 | |
| 6 Apr 1664 | 2 | Thomas Cullum | 26 Dec 1628 | 16 Oct 1680 | 51 | |
| 16 Oct 1680 | 3 | Dudley Cullum | 17 Sep 1657 | 16 Sep 1720 | 62 | |
| MP for Suffolk 1702-1705 | ||||||
| 16 Sep 1720 | 4 | Jasper Cullum | 6 Aug 1674 | 4 Nov 1754 | 80 | |
| 4 Nov 1754 | 5 | John Cullum | 7 May 1699 | 16 Jan 1774 | 74 | |
| 16 Jan 1774 | 6 | John Cullum | 21 Jun 1733 | 9 Oct 1785 | 52 | |
| 9 Oct 1785 | 7 | Thomas Gery Cullum | 30 Nov 1741 | 8 Sep 1831 | 89 | |
| 8 Sep 1831 | 8 | Thomas Gery Cullum | 23 Oct 1777 | 26 Jan 1855 | 77 | |
| to | Extinct on his death | |||||
| 26 Jan 1855 | ||||||
| CULME-SEYMOUR of High Mount,Limerick | ||||||
| 31 May 1809 | UK | 1 | Michael Seymour | 8 Nov 1768 | 9 Jul 1834 | 65 |
| 9 Jul 1834 | 2 | John Hobart Seymour (Culme-Seymour from | ||||
| 6 May 1842) | 24 Mar 1800 | 17 Sep 1880 | 80 | |||
| For further information on this baronet,see | ||||||
| the note at the foot of this page | ||||||
| 17 Sep 1880 | 3 | Michael Culme-Seymour | 13 Mar 1836 | 11 Oct 1920 | 84 | |
| For further information on this baronet, and more | ||||||
| particularly his daughters, see the note at the | ||||||
| foot of this page. | ||||||
| 11 Oct 1920 | 4 | Michael Culme-Seymour | 29 Aug 1867 | 2 Apr 1925 | 57 | |
| 2 Apr 1925 | 5 | Michael Culme-Seymour | 26 Apr 1909 | 1999 | 90 | |
| 1999 | 6 | Michael Patrick Culme-Seymour | 28 Apr 1962 | |||
| CUMMING of Culter,Scotland | ||||||
| 28 Feb 1695 | NS | 1 | Alexander Cumming | c 1670 | 7 Feb 1725 | |
| MP for Aberdeenshire 1709-1722 | ||||||
| 7 Feb 1725 | 2 | Alexander Cumming | 1690 | 23 Aug 1775 | 85 | |
| 23 Aug 1775 | 3 | Alexander Cumming | c 1737 | c 1793 | ||
| to | On his death the baronetcy became either | |||||
| c 1793 | extinct or dormant | |||||
| CUMMING-GORDON of Altyre,Elgin | ||||||
| 21 May 1804 | UK | See "Gordon-Cumming" | ||||
| CUNARD of Bush Hill,Nova Scotia,Canada | ||||||
| 9 Mar 1859 | UK | 1 | Samuel Cunard | 21 Nov 1787 | 28 Apr 1865 | 77 |
| 28 Apr 1865 | 2 | Edward Cunard | 1 Jan 1816 | 6 Apr 1869 | 53 | |
| 6 Apr 1869 | 3 | Bache Edward Cunard | 15 May 1851 | 3 Nov 1925 | 74 | |
| 3 Nov 1925 | 4 | Gordon Cunard | 22 May 1857 | 25 Apr 1933 | 75 | |
| 25 Apr 1933 | 5 | Edward Cunard | 25 Nov 1891 | 2 Jul 1962 | 70 | |
| 2 Jul 1962 | 6 | Henry Palmes Cunard | 12 Sep 1909 | 16 Jun 1973 | 63 | |
| 16 Jun 1973 | 7 | Guy Alick Cunard | 2 Sep 1911 | 17 Jan 1989 | 77 | |
| to | Extinct on his death | |||||
| 17 Jan 1989 | ||||||
| CUNINGHAME of Corsehill,Ayr | ||||||
| 26 Feb 1672 | NS | 1 | Alexander Cuninghame | c 1643 | Mar 1685 | |
| Mar 1685 | 2 | Alexander Cuninghame | 1730 | |||
| 1730 | 3 | David Cuninghame | 4 Jul 1770 | |||
| 4 Jul 1770 | 4 | Walter Montgomery-Cuninghame | Mar 1814 | |||
| Mar 1814 | 5 | David Montgomery-Cuninghame | Nov 1814 | |||
| Nov 1814 | 6 | James Montgomery-Cuninghame | Mar 1837 | |||
| Mar 1837 | 7 | Alexander David Montgomery-Cuninghame | 8 Jun 1846 | |||
| 8 Jun 1846 | 8 | Thomas Montgomery-Cuninghame | 30 Aug 1870 | |||
| 30 Aug 1870 | 9 | William James Montgomery-Cuninghame VC | 20 May 1834 | 11 Nov 1897 | 63 | |
| MP for Ayr 1874-1880 | ||||||
| For further information on this baronet and VC | ||||||
| winner, see the note at the foot of this page | ||||||
| 11 Nov 1897 | 10 | Thomas Andrew Alexander Montgomery- | ||||
| Cuninghame | 30 Mar 1877 | 5 Jan 1945 | 67 | |||
| 5 Jan 1945 | 11 | Andrew Malcolm Martin Oliphant | ||||
| Montgomery Cuninghame | 14 Jul 1929 | 18 Feb 1959 | 29 | |||
| 18 Feb 1959 | 12 | John Christopher Foggo Montgomery | ||||
| Cuninghame | 24 Jul 1935 | |||||
| CUNINGHAME-FAIRLIE of Robertland,Ayr | ||||||
| 25 Nov 1630 | NS | See "Fairlie-Cuninghame" | ||||
| CUNLIFFE of Liverpool,Lancs | ||||||
| 26 Mar 1759 | GB | 1 | Ellis Cunliffe | 12 Apr 1717 | 16 Oct 1767 | 50 |
| MP for Liverpool 1755-1767 | ||||||
| 16 Oct 1767 | 2 | Robert Cunliffe | 17 Mar 1719 | 1778 | 59 | |
| 1778 | 3 | Foster Cunliffe | 8 Feb 1755 | 15 Jun 1834 | 79 | |
| 15 Jun 1834 | 4 | Robert Henry Cunliffe | 22 Apr 1785 | 10 Sep 1859 | 74 | |
