BARONETAGE
Last updated 26/02/2010
Names of baronets shown in blue
have not yet proved succession and, as a
result, their name has not yet been placed on
the Official Roll of the Baronetage.
Date Type Order Name Born Died  Age
UNIACKE-PENROSE-FITZGERALD
of Lisquinlan,Cork
4 Aug 1896 UK 1 Robert Uniacke-Penrose-Fitzgerald 10 Jul 1839 10 Jul 1919 80
to    MP for Cambridge 1885-1906
10 Jul 1919 Extinct on his death
USHER of Norton,Midlothian
29 Aug 1899 UK 1 John Usher 18 Jan 1828 24 Mar 1904 76
24 Mar 1904 2 Robert Usher 25 May 1860 21 Feb 1933 72
21 Feb 1933 3 John Turnbull Usher 2 Jun 1891 5 May 1951 59
5 May 1951 4 Robert Stuart Usher 19 Apr 1898 10 Nov 1962 64
10 Nov 1962 5 Peter Lionel Usher 31 Oct 1931 1 Jun 1990 58
1 Jun 1990 6 Robert Edward Usher 18 Apr 1934 26 Sep 1994 60
26 Sep 1994 7 William John Tevenar Usher 18 Apr 1940 25 Jul 1998 58
25 Jul 1998 8 Andrew John Usher 8 Feb 1963
Copyright @ 2003-2010  Leigh Rayment