| THE HOUSE OF COMMONS | |||||
| CONSTITUENCIES BEGINNING WITH "M" | |||||
| Last updated 14/07/2011 | |||||
| Date | Name | Born | Died | Age | |
| Dates in italics in the first column denote that the election held on that | |||||
| date was a by-election. Dates shown in normal type were general elections, | |||||
| or, in some instances, the date of a successful petition against a | |||||
| previous election result. | |||||
| MACCLESFIELD (CHESHIRE) | |||||
| 14 Dec 1832 | John Ryle | ||||
| John Brocklehurst (to 1868) | 30 Oct 1788 | 13 Aug 1870 | 81 | ||
| 27 Jul 1837 | Thomas Grimsditch | 1786 | early 1864 | 77 | |
| 31 Jul 1847 | John Williams | 29 Nov 1855 | |||
| 8 Jul 1852 | Edward Christopher Egerton | 27 Jul 1816 | 27 Aug 1869 | 53 | |
| 17 Nov 1868 | David Chadwick | 1821 | 19 Sep 1895 | 74 | |
| William Coare Brocklehurst | 9 Feb 1818 | 3 Jun 1900 | 82 | ||
| [Following the general election in Apr 1880, | |||||
| the election of both sitting members | |||||
| (Chadwick and Brocklehurst) was declared | |||||
| void 22 Jun 1880. The writ was then | |||||
| suspended until Dec 1885] | |||||
| REPRESENTATION REDUCED | |||||
| TO ONE MEMBER 1885 | |||||
| 2 Dec 1885 | William Coare Brocklehurst | 9 Feb 1818 | 3 Jun 1900 | 81 | |
| 15 Jul 1886 | William Bromley-Davenport [kt 1924] | 21 Jan 1862 | 6 Feb 1949 | 87 | |
| 18 Jan 1906 | William Brocklehurst Brocklehurst | 18 May 1851 | 27 Jun 1929 | 78 | |
| 14 Dec 1918 | John Rumney Remer | 2 Jul 1883 | 12 Mar 1948 | 64 | |
| 22 Nov 1939 | Willard Garfield Weston | 26 Jan 1898 | 22 Oct 1978 | 80 | |
| 26 Jul 1945 | Arthur Vere Harvey [kt 1957],later [1971] Baron | ||||
| Harvey of Prestbury [L] | 31 Jan 1906 | 5 Apr 1994 | 88 | ||
| 30 Sep 1971 | Nicholas Raymond Winterton [kt 2002] | 31 Mar 1938 | |||
| 6 May 2010 | David Henry Rutley | 7 Mar 1961 | |||
| MAIDENHEAD (BERKSHIRE) | |||||
| 1 May 1997 | Theresa Mary May | 1 Oct 1956 | |||
| MAIDSTONE (KENT) | |||||
| Apr 1660 | Thomas Twisden | 8 Jun 1602 | 2 Jan 1683 | 80 | |
| Robert Barnham,later [1663] 1st baronet | 12 Oct 1606 | c Jun 1685 | 78 | ||
| (to Feb 1679) | |||||
| 3 Aug 1660 | Sir Edward Hales,2nd baronet | 12 Feb 1626 | c 1684 | ||
| 20 Mar 1661 | Sir Edmund Peirce | c Aug 1667 | |||
| 14 Jan 1668 | Thomas Harlackenden | 28 Sep 1624 | 21 Jul 1689 | 64 | |
| 14 Feb 1679 | Sir John Tufton (to Nov 1685) | c 1623 | 11 Oct 1685 | ||
| Sir John Darell | 20 Aug 1645 | 2 Feb 1694 | 48 | ||
| 16 Aug 1679 | Thomas Fane | 7 Sep 1626 | 5 Sep 1692 | 65 | |
| 6 Mar 1685 | Archibald Clinkard (to 1689) | c Feb 1696 | |||
| Nov 1685 | Edwin Wyatt | c 1629 | 7 Dec 1714 | ||
| 9 Jan 1689 | Sir Thomas Taylor,2nd baronet (to 1696) | 19 Aug 1657 | 5 Feb 1696 | 38 | |
| Caleb Banks | 18 Sep 1659 | 13 Sep 1696 | 36 | ||
| 24 Feb 1690 | Thomas Rider | c 1648 | by Sep 1704 | ||
| 25 Oct 1695 | Sir John Banks,1st baronet (to 1698) | 19 Aug 1627 | 19 Oct 1699 | 72 | |
| 17 Feb 1696 | Thomas Rider | c 1648 | by Sep 1704 | ||
| 22 Jul 1698 | Sir Robert Marsham,4th baronet (to Dec 1702) | 16 Dec 1650 | 25 Jul 1703 | 52 | |
| Thomas Bliss | c 1647 | 8 Oct 1721 | |||
| 17 Jul 1702 | Sir Robert Marsham,4th baronet | 16 Dec 1650 | 25 Jul 1703 | 52 | |
| Sir Thomas Roberts,4th baronet | 2 Dec 1658 | 20 Nov 1706 | 47 | ||
| Election declared void 8 Dec 1702 | |||||
| 3 Nov 1704 | Heneage Finch,later [1719] 2nd Earl | ||||
| of Aylesford | 27 Aug 1683 | 29 Jun 1757 | 73 | ||
| Thomas Bliss (to 1708) | c 1647 | 8 Oct 1721 | |||
| 9 May 1705 | Sir Thomas Colepeper,3rd baronet (to 1713) | c 1656 | 18 May 1723 | ||
| 30 Apr 1708 | Sir Robert Marsham,later [1716] 1st | ||||
| Baron Romney (to 1716) | 17 Sep 1685 | 28 Nov 1724 | 39 | ||
| 24 Aug 1713 | Sir Samuel Ongley | 13 Jun 1647 | 25 Aug 1726 | 79 | |
| 24 Jan 1715 | Sir Thomas Colepeper,3rd baronet (to 1723) | c 1656 | 18 May 1723 | ||
| 30 Jun 1716 | Sir Barnham Rider | c 1683 | 21 Nov 1728 | ||
| 24 Mar 1722 | John Finch (to 1740) | c 1689 | 1 Jan 1740 | ||
| 1 Jun 1723 | Sir Barnham Rider | c 1683 | 21 Nov 1728 | ||
| 18 Aug 1727 | Thomas Hope | after 1734 | |||
| 26 Apr 1734 | William Horsemonden-Turner (to 1741) | 23 Apr 1678 | 14 Apr 1753 | 74 | |
| 15 Jan 1740 | Robert Fairfax | 1707 | 15 Aug 1793 | 86 | |
| 7 May 1741 | Heneage Finch,styled Baron Guernsey,later | ||||
| [1757] 3rd Earl of Aylesford | 6 Nov 1715 | 9 May 1777 | 61 | ||
| John Bligh,later [1747] 3rd Earl of Darnley [I] | 1 Oct 1719 | 31 Jul 1781 | 61 | ||
| 27 Jun 1747 | William Horsemonden-Turner | 23 Apr 1678 | 14 Apr 1753 | 74 | |
| Robert Fairfax (to 1754) | 1707 | 15 Aug 1793 | 86 | ||
| 25 Apr 1753 | Gabriel Hanger,later [1762] 1st Baron | ||||
| Coleraine [I] (to 1761) | 9 Jan 1697 | 24 Jan 1773 | 76 | ||
| 16 Apr 1754 | Heneage Finch,styled Baron Guernsey,later | ||||
| [1757] 3rd Earl of Aylesford | 6 Nov 1715 | 9 May 1777 | 61 | ||
| 6 Dec 1757 | Savile Finch | c 1736 | 20 Sep 1788 | ||
| 28 Mar 1761 | Rose Fuller | c 1708 | 7 May 1777 | ||
| William Northey | c 1722 | 24 Dec 1770 | |||
| 18 Mar 1768 | Charles Marsham,later [1793] 3rd Baron | ||||
| Romney and [1801] 1st Earl of Romney | 28 Sep 1744 | 1 Mar 1811 | 66 | ||
| Robert Gregory | c 1729 | 1 Sep 1810 | |||
| 8 Oct 1774 | Sir Horatio Mann,later [1786] 2nd | ||||
| baronet (to 1784) | 2 Feb 1744 | 2 Apr 1814 | 70 | ||
| Heneage Finch,styled Baron Guernsey,later | |||||
| [1777] 4th Earl of Aylesford | 4 Jul 1751 | 21 Oct 1812 | 61 | ||
| 16 May 1777 | Charles Finch | 4 Jun 1752 | 17 Dec 1819 | 67 | |
| 8 Sep 1780 | Clement Taylor (to 1796) | Apr 1804 | |||
| 2 Apr 1784 | Gerard Edwards (later Noel),later [1813] | ||||
| 2nd baronet | 17 Jul 1759 | 25 Feb 1838 | 78 | ||
| 14 Jul 1788 | Matthew Bloxham [kt 1800] (to 1806) | 10 Aug 1744 | 16 Oct 1822 | 78 | |
| 27 May 1796 | Oliver de Lancey | c 1749 | 3 Sep 1822 | ||
| 5 Jul 1802 | John Hodsdon Durand | c 1761 | 28 Feb 1830 | ||
| 1 Nov 1806 | George Simson (to 1818) | 18 Mar 1767 | 7 Jul 1848 | 81 | |
| George Longman | c 1773 | 23 Nov 1822 | |||
| 8 Oct 1812 | Sir Samuel Egerton Brydges,1st baronet | 30 Nov 1762 | 8 Sep 1837 | 74 | |
| 17 Jun 1818 | Abraham Wildey Robarts (to 1837) | 1 Aug 1779 | 2 Apr 1858 | ||
| George Longman | c 1773 | 23 Nov 1822 | |||
| 9 Mar 1820 | John Wells | 1761 | 22 Nov 1848 | 87 | |
| 30 Jul 1830 | Henry Winchester | 5 Jan 1777 | 8 Mar 1838 | 61 | |
| 3 May 1831 | Charles James Barnett | 31 Oct 1796 | 31 Dec 1882 | 86 | |
| 5 Jan 1835 | Wyndham Lewis (to 1838) | 7 Oct 1780 | 14 Mar 1838 | 57 | |
| 27 Jul 1837 | Benjamin Disraeli,later [1876] 1st Earl of | ||||
| Beaconsfield (to 1841) | 21 Dec 1804 | 19 Apr 1881 | 76 | ||
| 28 Mar 1838 | John Minet Fector [his election was | 1812 | 24 Feb 1868 | 55 | |
| declared void 6 Jun 1838. At the subsequent | |||||
| by-election held on 15 Jun 1838,he was | |||||
| again returned] | |||||
| 29 Jun 1841 | Alexander James Beresford Beresford-Hope | 25 Jan 1820 | 20 Oct 1887 | 67 | |
| George Dodd (to 1853) [following the | 12 Dec 1864 | ||||
| general election in Jul 1852,his election | |||||
| was declared void 22 Apr 1853] | |||||
| 8 Jul 1852 | James Whatman (to 1857) | 1813 | 12 Mar 1887 | 73 | |
| 16 May 1853 | William Lee | 23 Aug 1801 | 29 Sep 1881 | 80 | |
| 30 Mar 1857 | Alexander James Beresford Beresford-Hope | 25 Jan 1820 | 20 Oct 1887 | 67 | |
| Edward Scott | |||||
| 30 Apr 1859 | William Lee (to 1870) | 23 Aug 1801 | 29 Sep 1881 | 80 | |
| Charles Buxton | 18 Nov 1823 | 10 Aug 1871 | 47 | ||
| 13 Jul 1865 | James Whatman (to 1874) | 1813 | 12 Mar 1887 | 73 | |
| 25 Feb 1870 | Sir John Lubbock,4th baronet, later [1900] | ||||
| 1st Baron Avebury (to 1880) | 30 Apr 1834 | 28 May 1913 | 79 | ||
| 31 Jan 1874 | Sir Sydney Hedley Waterlow,1st baronet | 1 Nov 1822 | 3 Aug 1906 | 83 | |
| 1 Apr 1880 | Alexander Henry Ross (to 1888) | 1829 | 3 Dec 1888 | 59 | |
| John Evans Freke-Aylmer | 23 Feb 1838 | 14 Oct 1907 | 69 | ||
| REPRESENTATION REDUCED | |||||
| TO ONE MEMBER 1885 | |||||
| 14 Dec 1888 | Fiennes Stanley Wykeham Cornwallis, | ||||
| later [1927] 1st Baron Cornwallis | 27 May 1864 | 26 Sep 1935 | 71 | ||
| 12 Jul 1895 | Sir Frederick Seager Hunt,1st baronet | 27 Apr 1837 | 21 Jan 1904 | 66 | |
| 26 Mar 1898 | Fiennes Stanley Wykeham Cornwallis, | ||||
| later [1927] 1st Baron Cornwallis | 27 May 1864 | 26 Sep 1935 | 71 | ||
| 5 Oct 1900 | John Barker,later [1908] 1st baronet | 6 Apr 1840 | 16 Dec 1914 | 74 | |
| [His election was declared void 13 Feb 1901] | |||||
| 1 Mar 1901 | Sir Francis Henry Evans,later [1902] 1st baronet | 29 Aug 1840 | 22 Jan 1907 | 66 | |
| 17 Jan 1906 | Charles Stewart Henry Vane-Tempest- | ||||
| Stewart,styled Viscount Castlereagh,later | |||||
| [1915] 7th Marquess of Londonderry | 13 May 1878 | 11 Feb 1949 | 70 | ||
| 22 Feb 1915 | Carlyon Wilfroy Bellairs | 15 Mar 1871 | 22 Aug 1955 | 84 | |
| 27 Oct 1931 | Alfred Charles Bossom,later [1953] 1st baronet | ||||
| and [1960] Baron Bossom [L] | 16 Oct 1881 | 4 Sep 1965 | 83 | ||
| 8 Oct 1959 | John Julius Wells [kt 1984] | 30 Mar 1925 | |||
| 11 Jun 1987 | Ann Noreen Widdecombe | 4 Oct 1947 | |||
| NAME ALTERED TO "MAIDSTONE | |||||
| AND THE WEALD" 1997 | |||||
| MAIDSTONE AND THE WEALD (KENT) | |||||
| 1 May 1997 | Ann Noreen Widdecombe | 4 Oct 1947 | |||
| 6 May 2010 | Helen Grant | 28 Sep 1961 | |||
| MAKERFIELD (MANCHESTER) | |||||
| 9 Jun 1983 | Michael Thomas Francis McGuire | 3 May 1926 | |||
| 11 Jun 1987 | Ian McCartney [kt 2010] | 25 Apr 1951 | |||
| 6 May 2010 | Yvonne Helen Fovargue | 29 Nov 1956 | |||
| MALDON (ESSEX) | |||||
| 12 Apr 1660 | Henry Mildmay | 25 Nov 1619 | 13 Dec 1692 | 73 | |
| Tristram Conyers (to 1661) | 5 Sep 1619 | 6 Aug 1684 | 64 | ||
| Edward Herrys | Sep 1612 | 3 Mar 1662 | 49 | ||
| Double return between Mildmay and Herrys. | |||||
| Mildmay seated 27 Apr 1660. Mildmay's | |||||
| election was subsequently declared void | |||||
| and he was replaced by Herrys - see below | |||||
| 12 Jun 1660 | Edward Herrys | Sep 1612 | 3 Mar 1662 | 49 | |
| 10 Apr 1661 | Sir John Tyrell | 14 Dec 1597 | 5 Apr 1676 | 78 | |
| Sir Richard Wiseman (to Mar 1679) | c 1632 | 25 May 1712 | |||
| 26 Feb 1677 | Sir William Wiseman,1st baronet (to 1685) | c 1630 | 14 Jun 1688 | ||
| 3 Mar 1679 | Sir John Bramston | 11 Sep 1611 | 4 Feb 1700 | 88 | |
| 6 Oct 1679 | Sir Thomas Darcy,1st baronet (to 1693) | 1 Jan 1632 | Apr 1693 | 61 | |
| 2 Apr 1685 | Sir John Bramston | 11 Sep 1611 | 4 Feb 1700 | 88 | |
| 17 Jan 1689 | Charles Montagu,later [1700] 1st Baron Haifax | ||||
| and [1714] 1st Earl of Halifax (to 1695) | 16 Apr 1661 | 19 May 1715 | 54 | ||
| 7 Dec 1693 | Sir Eliab Harvey (to 1699) | 3 Jun 1635 | 20 Feb 1699 | 63 | |
| 7 Nov 1695 | Irby Montagu (to Dec 1701) | c 1656 | 28 Aug 1704 | ||
| 14 Mar 1699 | John Bullock | c 1671 | 1740 | ||
| 3 Jan 1701 | William Fytche (to 1708) | c 1671 | 12 Sep 1728 | ||
| 26 Nov 1701 | John Comyns | c 1667 | 13 Nov 1740 | ||
| 3 May 1708 | Sir Richard Child,later [1731] 1st Earl Tylney | ||||
| of Castlemaine [I] | 5 Feb 1680 | Mar 1750 | 70 | ||
| Thomas Richmond (to 1711) | c Apr 1711 | ||||
| 5 Oct 1710 | John Comyns (to 1715) [he was unseated | c 1667 | 13 Nov 1740 | ||
| on petition in favour of Samuel Tufnell | |||||
| 20 May 1715] | |||||
| 30 Apr 1711 | William Fytche | c 1671 | 12 Sep 1728 | ||
| 28 Jan 1712 | Thomas Bramston (to 1727) | c Nov 1658 | 30 May 1737 | 78 | |
| 20 May 1715 | Samuel Tufnell | 15 Sep 1682 | 28 Dec 1758 | 76 | |
| 20 Mar 1722 | John Comyns | c 1667 | 13 Nov 1740 | ||
| 25 Jan 1727 | Henry Parsons (to 1740) | 24 Jul 1687 | 29 Dec 1739 | 52 | |
| 15 Aug 1727 | Thomas Bramston | c 1690 | 14 Nov 1765 | ||
| 29 Apr 1734 | Martin Bladen (to 1741) | c 1680 | 14 Feb 1746 | ||
| 14 Jan 1740 | Benjamin Keene | c 1697 | 15 Dec 1757 | ||
| 4 May 1741 | Sir Thomas Drury,1st baronet | 12 Nov 1712 | 19 Jan 1759 | 46 | |
| Robert Colebrooke (to 1761) | 24 Jun 1718 | 10 May 1784 | 65 | ||
| 9 Jul 1747 | Sir Richard Lloyd | c 1696 | 6 Sep 1761 | ||
| 16 Apr 1754 | John Bullock (to 1774) | 31 Dec 1731 | 28 Dec 1809 | 77 | |
| 27 Mar 1761 | Bamber Gascoyne | 22 Feb 1725 | 27 Oct 1791 | 66 | |
| 26 Apr 1763 | John Huske | 3 Jul 1724 | Oct 1773 | 49 | |
| 15 Dec 1773 | Charles Rainsford | 3 Feb 1728 | 24 May 1809 | 81 | |
| 8 Oct 1774 | John Strutt (to 1790) | Nov 1727 | 8 Mar 1816 | 88 | |
| Richard Savage Nassau | 1 Jun 1723 | 17 May 1780 | 56 | ||
| 27 May 1780 | Eliab Harvey | 5 Dec 1758 | 20 Feb 1830 | 71 | |
| 30 Mar 1784 | Drigue Billers Olmius,2nd Baron Waltham [I] | 12 Mar 1746 | 10 Feb 1787 | 40 | |
| 19 Feb 1787 | Sir Peter Parker,1st baronet | c 1721 | 21 Dec 1811 | ||
| 16 Jun 1790 | Joseph Holden Strutt (to 1826) | 21 Nov 1758 | 18 Feb 1845 | 86 | |
| Charles Callis Western,later [1833] 1st Baron | |||||
| Western | 9 Aug 1767 | 4 Nov 1844 | 77 | ||
| 30 Oct 1806 | Benjamin Gaskell [he was unseated on | 28 Feb 1781 | 21 Jan 1856 | 74 | |
| petition in favour of Charles Callis Western | |||||
| 4 Feb 1807] | |||||
| 4 Feb 1807 | Charles Callis Western,later [1833] 1st Baron | ||||
| Western | 9 Aug 1767 | 4 Nov 1844 | 77 | ||
| 5 Oct 1812 | Benjamin Gaskell | 28 Feb 1781 | 21 Jan 1856 | 74 | |
| 30 Jun 1826 | George Mark Arthur Way Allanson-Winn | 14 Aug 1785 | 5 Nov 1827 | 42 | |
| Thomas Barrett-Lennard (to 1837) | 4 Oct 1788 | 9 Jun 1856 | 67 | ||
| 3 Dec 1827 | Hugh Dick | c 1780 | 10 Aug 1830 | ||
| 30 Jul 1830 | Quintin Dick (to 1847) | 7 Feb 1777 | 26 Mar 1858 | 81 | |
| 26 Jul 1837 | John Round | 8 Mar 1783 | 28 Apr 1860 | 77 | |
| 31 Jul 1847 | David Waddington | 1810 | 12 Oct 1863 | 53 | |
| Thomas Barrett-Lennard | 4 Oct 1788 | 9 Jun 1856 | 67 | ||
| 10 Jul 1852 | Charles du Cane [kt 1875] | 5 Dec 1825 | 25 Feb 1889 | 63 | |
| Taverner John Miller | 1804 | 27 Mar 1867 | 62 | ||
| Election declared void 18 Mar 1853. Writ | |||||
| suspended until Aug 1854 | |||||
| 17 Aug 1854 | George Montagu Warren Peacocke (Sandford | c 1821 | 17 Jun 1879 | ||
| from 1866) | |||||
| John Bramley-Moore (to 1859) | 1800 | 19 Nov 1886 | 86 | ||
| 28 Mar 1857 | Thomas Sutton Western,later [1873] 2nd | ||||
| baronet (to 1865) | 7 Oct 1821 | 20 Jun 1877 | 55 | ||
| 30 Apr 1859 | George Montagu Warren Peacocke (Sandford | ||||
| from 1866) (to 1868) | c 1821 | 17 Jun 1879 | |||
| 12 Jul 1865 | Ralph Anstruther Earle | 1835 | 10 Jun 1879 | 43 | |
| REPRESENTATION REDUCED | |||||
| TO ONE MEMBER 1868 | |||||
| 18 Nov 1868 | Edward Hammond Bentall | 1814 | 7 Aug 1898 | 84 | |
| 3 Feb 1874 | George Montagu Warren Sandford | c 1821 | 17 Jun 1879 | ||
| 12 Dec 1878 | George Courtauld | 11 Aug 1830 | 29 Feb 1920 | 89 | |
| 3 Dec 1885 | Arthur George Kitching | 28 Dec 1840 | 3 Nov 1919 | 79 | |
| 9 Jul 1886 | Charles Wing Gray | 1845 | 23 Nov 1920 | 75 | |
| Jul 1892 | Cyril Joseph Settle Dodd | 1844 | 29 Jan 1913 | 68 | |
| 18 Jul 1895 | Charles Hedley Strutt | 18 Apr 1849 | 19 Dec 1926 | 77 | |
| 18 Jan 1906 | Thomas Robert Bethell [kt 1914] | 1867 | 23 Dec 1957 | 90 | |
| 24 Jan 1910 | Sir James Fortescue Flannery,1st baronet | 16 Dec 1851 | 5 Oct 1943 | 91 | |
| 15 Nov 1922 | Edward Archibald Ruggles-Brise,later [1935] | ||||
| 1st baronet | 9 Sep 1882 | 12 May 1942 | 59 | ||
| 6 Dec 1923 | Valentine George Crittall,later [1948] 1st | ||||
| Baron Braintree | 28 Jun 1884 | 21 May 1961 | 76 | ||
| 29 Oct 1924 | Sir Edward Archibald Ruggles-Brise,1st | ||||
| baronet | 9 Sep 1882 | 12 May 1942 | 59 | ||
| 25 Jun 1942 | Thomas Edward Neil Driberg,later [1976] | ||||
| Baron Bradwell [L] | 22 May 1905 | 12 Aug 1976 | 71 | ||
| 26 May 1955 | Alastair Brian Clarke Harrison | 3 Oct 1921 | |||
| 28 Feb 1974 | John Wakeham,later [1992] Baron Wakeham [L] | 22 Jun 1932 | |||
| CONSTITUENCY ABOLISHED 1983 | |||||
| BUT RE-CREATED 2010 | |||||
| 6 May 2010 | John Flasby Lawrance Whittingdale | 16 Oct 1959 | |||
| MALDON AND EAST CHELMSFORD (ESSEX) | |||||
| 1 May 1997 | John Flasby Lawrance Whittingdale | 16 Oct 1959 | |||
| NAME ALTERED TO "MALDON" 2010 | |||||
| MALLOW (CORK) | |||||
| 1801 | John Longfield | 5 Jul 1741 | 18 Dec 1815 | 74 | |
| 13 Jul 1802 | Denham Jephson | c 1748 | 9 May 1813 | ||
| 16 Oct 1812 | James Laurence Cotter,later [1829] 3rd | ||||
| baronet | c 1787 | 31 Dec 1834 | |||
| 27 Jun 1818 | William Wrixon-Becher | 31 Jul 1780 | 23 Oct 1850 | 70 | |
| 16 Jun 1826 | Sir Charles Denham Orlando Jephson- | ||||
| Norreys,later [1838] 1st baronet | 1 Dec 1799 | 11 Jul 1888 | 88 | ||
| 17 Dec 1832 | William Joseph O'Neil Kilkaskin Daunt | ||||
| [he was unseated on petition in favour of | |||||
| Charles Denham Orlando Jephson 24 Apr 1833] | |||||
| 24 Apr 1833 | Sir Charles Denham Orlando Jephson- | ||||
| Norreys,later [1838] 1st baronet | 1 Dec 1799 | 11 Jul 1888 | 88 | ||
| 6 May 1859 | Robert Longfield | 1810 | 27 Apr 1868 | 57 | |
| 13 Jul 1865 | Edward Sullivan,later [1881] 1st baronet | 10 Jul 1822 | 13 Apr 1885 | 62 | |
| 3 Feb 1870 | Henry Munster [his election was declared | ||||
| void 18 Apr 1870] | |||||
| 10 May 1870 | George Waters | 1827 | |||
| 7 Jun 1872 | William Felix Laurence Austin Munster | 1849 | 11 Apr 1877 | 27 | |
| For further information on the death of this MP, | |||||
| see the note at the foot of this page | |||||
| 9 Feb 1874 | John George McCarthy | 1829 | |||
| 13 Apr 1880 | William Moore Johnson,later [1909] 1st | ||||
| baronet | 1828 | 9 Dec 1918 | 90 | ||
| 25 Jan 1883 | William O'Brien | 2 Oct 1852 | 25 Feb 1928 | 75 | |
| CONSTITUENCY ABOLISHED 1885 | |||||
| MALMESBURY (WILTSHIRE) | |||||
| 3 Apr 1660 | Robert Danvers | 19 Oct 1624 | 1674 | 49 | |
| Sir Francis Henry Lee (to 1668) | 17 Jan 1639 | 4 Dec 1667 | 28 | ||
| 2 Apr 1661 | Lawrence Washington | 30 Sep 1622 | 17 Jan 1662 | 39 | |
| 13 Feb 1662 | Philip Howard (to 1679) | 5 Mar 1629 | Sep 1717 | 88 | |
| 16 Jan 1668 | Sir Edward Poole | c 1617 | mid 1673 | ||
| 3 Nov 1673 | Thomas Estcourt [kt 1674] | c 1645 | 1702 | ||
| 10 Feb 1679 | Sir William Estcourt | 16 May 1654 | Nov 1684 | 30 | |
| Sir James Long,2nd baronet | 12 Jan 1617 | 23 Jan 1692 | 75 | ||
| 28 Apr 1685 | Sir Thomas Estcourt | c 1645 | 1702 | ||
| John Fitzherbert | c 1624 | 20 Mar 1693 | |||
| 15 Jan 1689 | Henry Wharton [he was also returned for | 13 Jan 1657 | 28 Oct 1689 | 32 | |
| Westmorland,for which he chose to sit] | |||||
| Charles Godfrey | c 1648 | 23 Feb 1715 | |||
| 30 Jan 1689 | Thomas Tollemache | c 1651 | 12 Jun 1694 | ||
| 27 Feb 1690 | Goodwin Wharton (to 1696) [at the general | 8 Mar 1653 | 25 Oct 1704 | 51 | |
| election in Oct 1695,Wharton was also | |||||
| returned for Cockermouth,for which he | |||||
| chose to sit] | |||||
| Sir James Long,2nd baronet | 12 Jan 1617 | 23 Jan 1692 | 75 | ||
| 3 Feb 1692 | George Booth | c 1655 | 11 Jun 1726 | ||
| 21 Oct 1695 | Craven Howard (to 1698) | c 1649 | 7 Jun 1700 | ||
| 1 Dec 1696 | Sir Thomas Skipwith,2nd baronet | c 1652 | 15 Jun 1710 | ||
| 27 Jul 1698 | Michael Wicks | c 1633 | by May 1708 | ||
| Edward Pauncefort (to 1705) | after 1652 | 4 Jul 1726 | |||
| 8 Jan 1701 | Samuel Shepheard | 3 Dec 1677 | 24 Apr 1748 | 70 | |
| 24 Nov 1701 | Sir Charles Hedges [at the general election | 30 Jan 1650 | 10 Jun 1714 | 64 | |
| in Jul 1702,Hedges was also returned for | |||||
| Calne,for which he chose to sit] | |||||
| 21 Nov 1702 | Thomas Boucher | c 1657 | 2 Sep 1708 | ||
| 14 May 1705 | Thomas Farrington (to 1713) | c 1664 | 7 Oct 1712 | ||
| Henry Mordaunt | c 1682 | 24 Feb 1710 | |||
| 11 Mar 1710 | Joseph Addison (to 1719) | 1 May 1672 | 17 Jun 1719 | 47 | |
| 20 Apr 1713 | Sir John Rushout,4th baronet (to Dec 1722) | 6 Feb 1685 | 2 Feb 1775 | 89 | |
| 30 Nov 1719 | Fleetwood Dormer | 4 Apr 1658 | 21 Oct 1723 | 65 | |
| 24 Mar 1722 | Trevor Hill,1st Viscount Hillsborough [I] | 1693 | 5 May 1742 | 48 | |
| [Both sitting members (Rushout and | |||||
| Hillsborough) were unseated on petition in | |||||
| favour of Giles Earle and John Fermor | |||||
| 13 Dec 1722] | |||||
| 13 Dec 1722 | Giles Earle (to 1747) | c 1678 | 20 Aug 1758 | ||
| John Fermor | 10 Oct 1674 | 29 Dec 1722 | 48 | ||
| 25 Jan 1723 | Charles Stewart | 1681 | 5 Feb 1741 | 59 | |
| 17 Aug 1727 | William Rawlinson Earle | 7 Apr 1702 | 10 Aug 1774 | 72 | |
| 3 Jul 1747 | John Lee (to 1754) | 8 May 1695 | c Nov 1761 | 66 | |
| James Douglas | 2 Jun 1751 | ||||
| 13 Jun 1751 | Edward Digby,later [1752] 6th Baron Digby [I] | 5 Jul 1730 | 30 Nov 1757 | 27 | |
| 18 Apr 1754 | Lord George Bentinck | 24 Dec 1715 | 1 Mar 1759 | 43 | |
| Brice Fisher (to 1761) | 28 May 1767 | ||||
| 21 Mar 1759 | Thomas Conolly (to 1768) | c 1737 | 27 Apr 1803 | ||
| 25 Mar 1761 | John Tylney,2nd Earl Tylney of Castlemaine [I] | 22 Oct 1712 | 17 Sep 1784 | 71 | |
| 17 Mar 1768 | Arthur Chichester,5th Earl of Donegall [I], | ||||
| later [1791] 1st Marquess of Donegall [I] | 13 Jun 1739 | 5 Jan 1799 | 59 | ||
| Thomas Howard,later [1779] 14th Earl of | |||||
| Suffolk and 7th Earl of Berkshire | 11 Jan 1721 | 3 Feb 1783 | 62 | ||
| 8 Oct 1774 | Charles James Fox | 24 Jan 1749 | 13 Sep 1806 | 57 | |
| William Strahan | 24 Mar 1715 | 9 Jul 1785 | 70 | ||
| 9 Sep 1780 | George Legge,styled Viscount Lewisham,later | ||||
| [1801] 3rd Earl of Dartmouth [he was also | 3 Oct 1755 | 10 Nov 1810 | 55 | ||
| returned for Staffordshire,for which he | |||||
| chose to sit] | |||||
| Arthur Hill,styled Viscount Fairford,later [1793] | |||||
| 2nd Marquess of Downshire (to 1784) | 23 Feb 1753 | 7 Sep 1801 | 48 | ||
| 28 Nov 1780 | John Calvert | c 1758 | 2 Jun 1844 | ||
| 2 Apr 1784 | Peniston Lamb,1st Viscount Melbourne [I] | ||||
| (to Jun 1790) | 29 Jan 1745 | 22 Jul 1828 | 83 | ||
| James Maitland,styled Viscount Maitland,later | |||||
| [1789] 8th Earl of Lauderdale | 26 Jan 1759 | 15 Sep 1839 | 80 | ||
| 1 Feb 1790 | Paul Benfield (to 1792) | 25 Jan 1741 | Apr 1810 | 69 | |
