| THE HOUSE OF COMMONS | |||||
| CONSTITUENCIES BEGINNING WITH "P" | |||||
| Last updated 13/05/2013 | |||||
| Date | Name | Born | Died | Age | |
| Dates in italics in the first column denote that the election held on that | |||||
| date was a by-election. Dates shown in normal type were general elections, | |||||
| or, in some instances, the date of a successful petition against a | |||||
| previous election result. | |||||
| Dates in italics in the "Born" column indicate that the MP was baptised on | |||||
| that date; dates in italics in the "Died" column indicate that the MP was | |||||
| buried on that date | |||||
| PADDINGTON | |||||
| 28 Feb 1974 | Arthur Charles Latham | 14 Aug 1930 | |||
| 3 May 1979 | John Daniel Wheeler [kt 1990] | 1 May 1940 | |||
| CONSTITUENCY ABOLISHED 1983 | |||||
| PADDINGTON NORTH | |||||
| 25 Nov 1885 | Lionel Louis Cohen | 1832 | 26 Jun 1887 | 54 | |
| 8 Jul 1887 | John Aird,later [1901] 1st baronet | 3 Dec 1833 | 6 Jan 1911 | 77 | |
| 17 Jan 1906 | Leo George Chiozza Money [kt 1915] | 13 Jun 1870 | 25 Sep 1944 | 74 | |
| For further information on this MP, see the | |||||
| note at the foot of this page. | |||||
| 17 Jan 1910 | Arthur Strauss | 28 Apr 1847 | 30 Nov 1920 | 73 | |
| 14 Dec 1918 | William George Perring [kt 1926] | 17 Mar 1866 | 24 Aug 1937 | 71 | |
| 30 May 1929 | Brendan Bracken,later [1952] 1st | ||||
| Viscount Bracken | 15 Feb 1901 | 8 Aug 1958 | 57 | ||
| 26 Jul 1945 | Sir Frank Noel Mason-Macfarlane | 23 Oct 1889 | 12 Aug 1953 | 63 | |
| 20 Nov 1946 | William James Field | 22 May 1909 | 11 Oct 2002 | 93 | |
| 3 Dec 1953 | Benjamin Theaker Parkin | 21 Apr 1906 | 3 Jun 1969 | 63 | |
| 30 Oct 1969 | Arthur Charles Latham | 14 Aug 1930 | |||
| CONSTITUENCY ABOLISHED FEB 1974 | |||||
| PADDINGTON SOUTH | |||||
| 25 Nov 1885 | Lord Randolph Henry Spencer Churchill | 13 Feb 1849 | 24 Jan 1895 | 45 | |
| 10 Feb 1895 | Thomas George Fardell [kt 1897] | 26 Oct 1833 | 12 Mar 1917 | 83 | |
| 17 Jan 1910 | Henry Percy Harris [kt 1917] | 8 Sep 1856 | 23 Aug 1941 | 84 | |
| 15 Nov 1922 | Henry Douglas King | 1 Jun 1877 | 20 Aug 1930 | 53 | |
| For information on the death of this MP,see | |||||
| the note at the foot of this page | |||||
| 30 Oct 1930 | Ernest Augustus Taylor [kt 1952] | 17 Apr 1876 | 11 Mar 1971 | 94 | |
| 23 Feb 1950 | Somerset Struben de Chair | 22 Aug 1911 | 3 Jan 1995 | 83 | |
| 25 Oct 1951 | Robert Alexander Allan,later [1973] Baron | ||||
| Allan of Kilmahew [L] | 11 Jul 1914 | 4 Apr 1979 | 64 | ||
| 31 Mar 1966 | Nicholas Paul Scott [kt 1995] | 5 Aug 1933 | 6 Jan 2005 | 71 | |
| CONSTITUENCY ABOLISHED FEB 1974 | |||||
| PAISLEY | |||||
| 21 Dec 1832 | Sir John Maxwell,7th baronet | 31 Oct 1768 | 30 Jul 1844 | 75 | |
| 24 Mar 1834 | Sir Daniel Keyte Sandford | 3 Feb 1798 | 4 Feb 1838 | 40 | |
| 19 Jan 1835 | Alexander Graham Speirs | 24 Dec 1847 | |||
| 17 Mar 1836 | Archibald Hastie | 1791 | 9 Nov 1857 | 66 | |
| 11 Dec 1857 | Humphrey Ewing Crum-Ewing | 16 Jul 1802 | 3 Jul 1887 | 84 | |
| 7 Feb 1874 | William Holms | 1827 | 8 Oct 1903 | 76 | |
| 15 Feb 1884 | Stewart Clark | 1830 | 21 Nov 1907 | 77 | |
| 25 Nov 1885 | William Boyle Barbour | 1828 | 13 May 1891 | 62 | |
| 1 Jun 1891 | William Dunn,later [1895] 1st baronet | 22 Sep 1833 | 31 Mar 1912 | 78 | |
| 15 Jan 1906 | John Mills McCallum [kt 1912] | 1847 | 10 Jan 1920 | 72 | |
| 12 Feb 1920 | Herbert Henry Asquith,later [1925] 1st Earl of | ||||
| Oxford and Asquith | 12 Sep 1852 | 15 Feb 1928 | 75 | ||
| 29 Oct 1924 | Edward Rosslyn Mitchell | 16 May 1879 | 31 Oct 1965 | 86 | |
| 30 May 1929 | James Welsh | 29 Jan 1881 | 16 Dec 1969 | 88 | |
| 27 Oct 1931 | Joseph Paton Maclay [kt 1946],later [1951] | ||||
| 2nd Baron Maclay | 31 May 1899 | 7 Nov 1969 | 70 | ||
| 26 Jul 1945 | Oliver Ridsdale Baldwin,styled Viscount Corvedale, | ||||
| later [1947] 2nd Earl Baldwin of Bewdley | 1 Mar 1899 | 10 Aug 1958 | 59 | ||
| 18 Feb 1948 | Douglas Harold Johnston | 1 Feb 1907 | 18 Feb 1985 | 78 | |
| 20 Apr 1961 | John Robertson | 3 Feb 1913 | 16 May 1987 | 74 | |
| 3 May 1979 | Allender Steele Adams | 16 Feb 1946 | 5 Sep 1990 | 44 | |
| CONSTITUENCY SPLIT INTO NORTH | |||||
| & SOUTH DIVISIONS 1983 | |||||
| PAISLEY NORTH | |||||
| 9 Jun 1983 | Allender Steele Adams | 16 Feb 1946 | 5 Sep 1990 | 44 | |
| 29 Nov 1990 | Katherine Patricia Irene Adams,later [2005] | ||||
| Baroness Adams of Craigielea [L] | 27 Dec 1947 | ||||
| NAME ALTERED TO "PAISLEY & | |||||
| RENFREWSHIRE NORTH" 2005 | |||||
| PAISLEY SOUTH | |||||
| 9 Jun 1983 | Norman Findlay Buchan | 27 Oct 1922 | 23 Oct 1990 | 67 | |
| 29 Nov 1990 | Gordon James McMaster | 13 Feb 1960 | 25 Jul 1997 | 37 | |
| 6 Nov 1997 | Douglas Garven Alexander | 26 Oct 1967 | |||
| NAME ALTERED TO "PAISLEY & | |||||
| RENFREWSHIRE SOUTH" 2005 | |||||
| PAISLEY & RENFREWSHIRE NORTH | |||||
| 5 May 2005 | James Sheridan | 24 Nov 1952 | |||
| PAISLEY & RENFREWSHIRE SOUTH | |||||
| 5 May 2005 | Douglas Garven Alexander | 26 Oct 1967 | |||
| PARK (SHEFFIELD) | |||||
| 14 Dec 1918 | Henry Kenyon Stephenson,later [1936] | ||||
| 1st baronet | 16 Aug 1865 | 20 Sep 1947 | 82 | ||
| 6 Dec 1923 | Richard Storry Deans | 1868 | 31 Aug 1938 | 70 | |
| 30 May 1929 | George Lathan | 5 Aug 1875 | 14 Jun 1942 | 66 | |
| 27 Oct 1931 | Sir Arthur Shirley Benn,1st baronet,later | ||||
| [1936] 1st Baron Glenravel | 20 Dec 1858 | 13 Jun 1937 | 78 | ||
| 14 Nov 1935 | George Lathan | 5 Aug 1875 | 14 Jun 1942 | 66 | |
| 27 Aug 1942 | Thomas William Burden,later [1950] 1st Baron | ||||
| Burden | 29 Jan 1885 | 27 May 1970 | 85 | ||
| 23 Feb 1950 | Frederick William Mulley,later [1984] | ||||
| Baron Mulley [L] | 3 Jun 1918 | 15 Mar 1995 | 76 | ||
| CONSTITUENCY ABOLISHED 1983 | |||||
| PARTICK (GLASGOW) | |||||
| 4 Dec 1885 | Alexander Craig Sellar | 1835 | 16 Jan 1890 | 54 | |
| 11 Feb 1890 | James Parker Smith | 30 Aug 1854 | 30 Apr 1929 | 74 | |
| 25 Jan 1906 | Robert Balfour,later [1911] 1st baronet | 6 Mar 1844 | 4 Nov 1929 | 85 | |
| 15 Nov 1922 | Sir Robert John Collie | 15 Aug 1860 | 4 Apr 1935 | 74 | |
| 6 Dec 1923 | Andrew Young | 6 Nov 1858 | 9 Feb 1943 | 84 | |
| 29 Oct 1924 | George Humphrey Maurice Broun-Lindsay | 23 Oct 1888 | 23 Jun 1964 | 75 | |
| 30 May 1929 | Adam Storey McKinlay | 1887 | 17 Mar 1950 | 62 | |
| 27 Nov 1931 | Charles Glen MacAndrew [kt 1935],later [1959] | ||||
| 1st Baron MacAndrew | 13 Jan 1888 | 11 Jan 1979 | 90 | ||
| 14 Nov 1935 | Sir Arthur Stewart Leslie Young,1st | ||||
| baronet | 10 Oct 1889 | 14 Aug 1950 | 60 | ||
| CONSTITUENCY ABOLISHED 1950 | |||||
| PAVILION (BRIGHTON) | |||||
| 23 Feb 1950 | Luke William Burke Teeling [kt 1962] | 5 Feb 1903 | 26 Oct 1975 | 72 | |
| 27 Mar 1969 | Harold Julian Amery,later [1992] Baron Amery | ||||
| of Lustleigh [L] | 27 Mar 1919 | 3 Sep 1996 | 77 | ||
| 9 Apr 1992 | Sir Derek Harold Spencer | 31 Mar 1936 | |||
| 1 May 1997 | David Lepper | 15 Sep 1945 | |||
| 6 May 2010 | Caroline Patricia Lucas | 9 Dec 1960 | |||
| PECKHAM | |||||
| 28 Nov 1885 | Arthur Anthony Baumann | 9 Jan 1856 | 20 Jun 1936 | 80 | |
| Jul 1892 | Frederick George Banbury,later [1903] 1st | ||||
| baronet and [1924] 1st Baron Banbury | |||||
| of Southam | 2 Dec 1850 | 13 Aug 1936 | 85 | ||
| 17 Jan 1906 | Charles Goddard Clarke | 10 May 1849 | 7 Mar 1908 | 58 | |
| 23 Mar 1908 | Henry Cubitt Gooch [kt 1928] | 7 Dec 1871 | 15 Jan 1959 | 87 | |
| Dec 1910 | Albion Henry Herbert Richardson [kt 1919] | 2 Oct 1874 | 7 Jul 1950 | 75 | |
| 15 Nov 1922 | Collingwood James Hughes | 31 Jan 1872 | 25 Mar 1963 | 91 | |
| 29 Oct 1924 | Edward Hugh John Neale Dalton,later [1960] | ||||
| Baron Dalton [L] | 26 Aug 1887 | 13 Feb 1962 | 74 | ||
| 30 May 1929 | John Warburton Beckett | 11 Oct 1894 | 28 Dec 1964 | 70 | |
| For further information on this MP,see the note | |||||
| at the foot of the page containing details of | |||||
| the members for Gateshead | |||||
| 27 Oct 1931 | David Field Beatty,styled Viscount Borodale, | ||||
| later [1936] 2nd Earl Beatty | 22 Feb 1905 | 10 Jun 1972 | 67 | ||
| 6 May 1936 | Lewis Silkin,later [1950] 1st Baron Silkin | 14 Nov 1889 | 11 May 1972 | 82 | |
| 23 Feb 1950 | Freda Kunzlen Corbet | 15 Nov 1900 | 1 Nov 1993 | 92 | |
| 28 Feb 1974 | Harry George Lamborn | 1 May 1915 | 21 Aug 1982 | 67 | |
| 28 Oct 1982 | Harriet Harman | 30 Jul 1950 | |||
| NAME ALTERED TO "CAMBERWELL AND | |||||
| PECKHAM" 1997 | |||||
| PEEBLES | |||||
| 8 Jun 1708 | William Morison | 19 Apr 1663 | 1739 | 76 | |
| 3 Nov 1710 | Alexander Murray,later [1729] 3rd baronet | after 1684 | 18 May 1743 | ||
| 9 Oct 1713 | William Morison | 19 Apr 1663 | 1739 | 76 | |
| 8 Feb 1715 | Alexander Murray | c 1686 | Sep 1755 | ||
| 26 Apr 1722 | John Douglas | c 1698 | 16 Mar 1732 | ||
| 28 Apr 1732 | Sir James Naesmyth,2nd baronet (to 1741) | c 1704 | 4 Feb 1779 | ||
| 25 May 1734 | Sir Alexander Murray | ||||
| Double return between Sir James Nasmyth | |||||
| and Sir Alexander Murray. Nasmyth declared | |||||
| elected 7 Feb 1735 | |||||
| 4 Jun 1741 | Alexander Murray | c 1686 | Sep 1755 | ||
| 23 Jul 1747 | John Dickson | c 1707 | 2 Dec 1767 | ||
| 31 Dec 1767 | Adam Hay | 15 Nov 1775 | |||
| 31 Mar 1768 | James Montgomery,later [1801] 1st baronet | Oct 1721 | 2 Apr 1803 | 81 | |
| 17 Jun 1775 | Adam Hay | 15 Nov 1775 | |||
| 14 Dec 1775 | Sir Robert Murray-Keith | 30 Sep 1730 | 21 Jun 1795 | 64 | |
| 28 Sep 1780 | Alexander Murray | 11 May 1736 | 16 Mar 1795 | 58 | |
| 20 Mar 1783 | Alexander Murray | 24 Apr 1747 | 24 Sep 1820 | 73 | |
| 3 May 1784 | David Murray | 10 May 1748 | 7 May 1794 | 45 | |
| 5 Jul 1790 | William Montgomery | 25 Jan 1765 | 25 Oct 1800 | 35 | |
| 23 Dec 1800 | James Montgomery,later [1803] 2nd baronet | 9 Oct 1766 | 27 May 1839 | 72 | |
| 4 Mar 1831 | Sir George Montgomery,2nd baronet | 1765 | 10 Jul 1831 | 66 | |
| 9 Aug 1831 | Sir John Hay,6th baronet | 3 Aug 1788 | 1 Nov 1838 | 50 | |
| 4 Aug 1837 | William Forbes Mackenzie | 18 Apr 1807 | 24 Sep 1860 | 53 | |
| 16 Jul 1852 | Sir Graham Graham-Montgomery,3rd | ||||
| baronet | 9 Jul 1823 | 2 Jun 1901 | 77 | ||
| UNITED WITH SELKIRK 1868 | |||||
| PEEBLES & SELKIRK | |||||
| 25 Nov 1868 | Sir Graham Graham-Montgomery,3rd | ||||
| baronet | 9 Jul 1823 | 2 Jun 1901 | 77 | ||
| 9 Apr 1880 | Charles Tennant,later [1885] 1st baronet | 4 Nov 1823 | 4 Jun 1906 | 82 | |
| 14 Jul 1886 | Walter Thorburn [kt 1900] | 22 Nov 1842 | 10 Nov 1908 | 65 | |
| 19 Jan 1906 | Alexander William Charles Oliphant Murray, | ||||
| later [1912] 1st Baron Murray of Elibank | 12 Apr 1870 | 13 Sep 1920 | 50 | ||
| 20 Jan 1910 | William Younger,later [1911] 1st baronet | 28 Jun 1862 | 28 Jul 1937 | 75 | |
| Dec 1910 | Donald Maclean [kt 1917] | 9 Jan 1864 | 15 Jun 1932 | 68 | |
| NAME ALTERED TO "PEEBLES | |||||
| & SOUTHERN" 1918 | |||||
| PEEBLES & SOUTHERN | |||||
| 14 Dec 1918 | Sir Donald Maclean | 9 Jan 1864 | 15 Jun 1932 | 68 | |
| 15 Nov 1922 | Joseph Westwood | 11 Feb 1884 | 17 Jul 1948 | 64 | |
| 27 Oct 1931 | Archibald Henry Maule Ramsay | 4 May 1894 | 11 Mar 1955 | 60 | |
| For further information on this MP, see | |||||
| the note at the foot of this page | |||||
| 26 Jul 1945 | David Johnstone Pryde | 3 Mar 1890 | 2 Aug 1959 | 69 | |
| CONSTITUENCY ABOLISHED 1950 | |||||
| PEMBROKE (DUBLIN COUNTY) | |||||
| 14 Dec 1918 | Thomas Desmond Fitzgerald | 13 Feb 1888 | 9 Apr 1947 | 59 | |
| CONSTITUENCY ABOLISHED 1922 | |||||
| PEMBROKE (PEMBROKESHIRE) | |||||
| c Apr 1660 | Sir Hugh Owen,1st baronet | 4 May 1604 | c Oct 1670 | 66 | |
| 22 Apr 1661 | Rowland Laugharne | c 1607 | 16 Nov 1675 | ||
| 2 Oct 1676 | Sir Hugh Owen,2nd baronet | c 1645 | 13 Jan 1699 | ||
| 3 Mar 1679 | Arthur Owen | 18 Jul 1647 | c Jun 1705 | 57 | |
| 30 Dec 1695 | John Philipps.later [1697] 4th baronet | c 1666 | 5 Jan 1737 | ||
| 24 Jul 1702 | John Meyrick | c 1673 | by May 1735 | ||
| 17 May 1708 | Sir Arthur Owen,3rd baronet | c 1674 | 6 Jun 1753 | ||
| 23 Feb 1712 | Lewis Wogan | by 1676 | 28 Nov 1714 | ||
| 14 Feb 1715 | Thomas Ferrers | c 1665 | 22 Oct 1722 | ||
| 27 Nov 1722 | William Owen,later [1753] 4th baronet | c 1697 | 7 May 1781 | ||
| [At the general election in Jul 1747,he was | |||||
| also returned for Pembrokeshire,for which | |||||
| he chose to sit] | |||||
| 21 Dec 1747 | Hugh Barlow | 29 Nov 1763 | |||
| 2 Apr 1761 | Sir William Owen,4th baronet | c 1697 | 7 May 1781 | ||
| 14 Oct 1774 | Hugh Owen,later Barlow | 1729 | 23 Jan 1809 | 79 | |
| 9 Feb 1809 | Sir Hugh Owen,6th baronet | 12 Sep 1782 | 8 Aug 1809 | 26 | |
| 13 Sep 1809 | John Owen,later [1813] 1st baronet [at the | 1776 | 6 Feb 1861 | 84 | |
| general election in Oct 1812,he was also returned | |||||
| for Pembrokeshire,for which he chose to sit] | |||||
| 19 Mar 1813 | Sir Thomas Picton | 24 Aug 1758 | 18 Jun 1815 | 56 | |
| For further information on this MP,see the | |||||
| note at the foot of this page | |||||
| 3 Jul 1815 | John Jones | 15 Sep 1777 | 10 Nov 1842 | 65 | |
| 19 Jun 1818 | John Hensleigh Allen | 29 Aug 1769 | 12 Apr 1843 | 73 | |
| 13 Jun 1826 | Hugh Owen Owen,later [1861] 2nd baronet | 25 Dec 1803 | 5 Sep 1891 | 87 | |
| 20 Feb 1838 | Sir James Robert George Graham,2nd | ||||
| baronet | 1 Jun 1792 | 25 Oct 1861 | 69 | ||
| 3 Jul 1841 | Sir John Owen,1st baronet | 1776 | 6 Feb 1861 | 84 | |
| 22 Feb 1861 | Sir Hugh Owen Owen,2nd baronet | 25 Dec 1803 | 5 Sep 1891 | 87 | |
| 18 Nov 1868 | Thomas Meyrick,later [1880] 1st baronet | 14 Mar 1837 | 30 Jul 1921 | 84 | |
| 12 Feb 1874 | Edward James Reed [kt 1880] | 20 Sep 1830 | 30 Nov 1906 | 76 | |
| 7 Apr 1880 | Henry George Allen | 29 Jul 1815 | 20 Nov 1908 | 93 | |
| NAME ALTERED TO "PEMBROKE | |||||
| & HAVERFORDWEST" 1885 | |||||
| PEMBROKE & HAVERFORDWEST | |||||
| 30 Nov 1885 | Henry George Allen | 29 Jul 1815 | 20 Nov 1908 | 93 | |
| 8 Jul 1886 | Richard Charles Mayne | 1835 | 29 May 1892 | 56 | |
| Jul 1892 | Charles Francis Egerton Allen | 14 Oct 1847 | 31 Dec 1927 | 80 | |
| 17 Jul 1895 | John Wimburn Laurie | 1 Oct 1835 | 20 May 1912 | 76 | |
| 18 Jan 1906 | Sir Owen Cosby Philipps,later [1923] 1st | ||||
| Baron Kylsant | 25 Mar 1863 | 5 Jun 1937 | 73 | ||
| Dec 1910 | Christian Henry Charles Guest | 15 Feb 1874 | 9 Oct 1957 | 83 | |
| CONSTITUENCY ABOLISHED 1918 | |||||
| PEMBROKESHIRE | |||||
| c Apr 1660 | Arthur Owen | c 1608 | 8 Sep 1678 | ||
| 19 Nov 1678 | John Owen | c 1645 | 1696 | ||
| 11 Feb 1679 | Sir Hugh Owen,2nd baronet | c 1645 | 13 Jan 1699 | ||
| 8 Mar 1681 | William Wogan [kt 1689] | c 1638 | 1 Dec 1708 | ||
| 28 Apr 1685 | William Barlow | c 1655 | 1733 | ||
| 16 Jan 1689 | Sir Hugh Owen,2nd baronet | c 1645 | 13 Jan 1699 | ||
| 31 Dec 1695 | Arthur Owen,later [1699] 3rd baronet | c 1674 | 6 Jun 1753 | ||
| 5 Jun 1705 | Wirriot Owen | c 1681 | 1713 | ||
| 17 Oct 1710 | John Barlow | c 1682 | 29 Oct 1739 | ||
| 1 Mar 1715 | Sir Arthur Owen,3rd baronet | c 1674 | 6 Jun 1753 | ||
| 5 Sep 1727 | John Campbell | 1695 | 6 Sep 1777 | 82 | |
| 21 Jul 1747 | William Owen,later [1753] 4th baronet | c 1697 | 7 May 1781 | ||
| 7 Apr 1761 | Sir John Philipps,6th baronet | c 1701 | 23 Jun 1764 | ||
| 12 Feb 1765 | Sir Richard Philipps,7th baronet,later [1776] | ||||
| 1st Baron Milford [I] [his election declared void | 1744 | 28 Nov 1823 | 79 | ||
| 6 Mar 1770] | |||||
| 20 Mar 1770 | Hugh Owen,later [1781] 5th baronet | c 1731 | 16 Jan 1786 | ||
| 9 Feb 1786 | Richard Philipps,1st Baron Milford [I] | 1744 | 28 Nov 1823 | 79 | |
| 30 Oct 1812 | John Owen,later [1813] 1st baronet [following | 1776 | 6 Feb 1861 | 84 | |
| the general election in May 1831,his election was | |||||
| declared void 30 Sep 1831. At the subsequent | |||||
| by-election held on 24 Oct 1831,he was again | |||||
| returned] | |||||
| 6 Jul 1841 | John Frederick Vaughan,styled Viscount | ||||
| Emlyn,later [1860] 2nd Earl Cawdor | 11 Jun 1817 | 29 Mar 1898 | 80 | ||
| 19 Jan 1861 | George Lort Phillips | 1811 | 30 Oct 1866 | 55 | |
| 26 Nov 1866 | James Bevan Bowen | 1828 | 14 Nov 1905 | 77 | |
| 21 Nov 1868 | Sir John Henry Scourfield,1st baronet | 30 Jan 1808 | 3 Jun 1876 | 68 | |
| 28 Jun 1876 | James Bevan Bowen | 1828 | 14 Nov 1905 | 77 | |
| 5 Apr 1880 | William Davies [kt 1893] | 1821 | 23 Nov 1895 | 74 | |
| Jul 1892 | William Rees Morgan Davies [kt 1913] | May 1863 | 14 Apr 1939 | 75 | |
| 15 Feb 1898 | John Wynford Philipps,later [1908] 1st Baron | ||||
| St.Davids and [1918] 1st Viscount St.Davids | 30 May 1860 | 28 Mar 1938 | 77 | ||
| 15 Jul 1908 | Walter Francis Roch | 20 Jan 1880 | 3 May 1965 | 85 | |
| 14 Dec 1918 | Sir Evan Davies Jones,1st baronet | 18 Apr 1859 | 20 Apr 1949 | 90 | |
| 15 Nov 1922 | Gwilym Lloyd-George,later ]1957] 1st | ||||
| Viscount Tenby | 4 Dec 1894 | 14 Feb 1967 | 72 | ||
| 29 Oct 1924 | Charles William Mackay Price [kt 1932] | 22 Nov 1872 | 6 Jul 1954 | 81 | |
| 30 May 1929 | Gwilym Lloyd-George,later ]1957] 1st | ||||
| Viscount Tenby | 4 Dec 1894 | 14 Feb 1967 | 72 | ||
| 23 Feb 1950 | Desmond Louis Donnelly | 16 Oct 1920 | 4 Apr 1974 | 53 | |
| 18 Jun 1970 | Roger Nicholas Edwards,later [1987] | ||||
| Baron Crickhowell [L] | 25 Feb 1934 | ||||
| 11 Jun 1987 | Nicholas Jerome Bennett | 7 May 1949 | |||
| 9 Apr 1992 | Nicholas Richard Ainger | 24 Oct 1949 | |||
| NAME ALTERED TO "PRESELI | |||||
| PEMBROKESHIRE" 1997 | |||||
| PENDLE (LANCASHIRE) | |||||
| 9 Jun 1983 | John Robert Louis Lee,later [2006] Baron Lee | ||||
| of Trafford [L] | 21 Jun 1942 | ||||
| 9 Apr 1992 | Gordon Prentice | 28 Jan 1951 | |||
| 6 May 2010 | Andrew Stephenson | 17 Feb 1981 | |||
| PENISTONE (YORKSHIRE) | |||||
| 14 Dec 1918 | Sydney Arnold,later [1924] 1st Baron Arnold | 13 Jan 1878 | 3 Aug 1945 | 67 | |
| 5 Mar 1921 | William Gillis | 10 Nov 1859 | 18 Sep 1929 | 69 | |
| 15 Nov 1922 | William Mather Rutherford Pringle | 22 Jan 1874 | 1 Apr 1928 | 54 | |
| 29 Oct 1924 | Rennie Smith | 14 Apr 1888 | 25 May 1962 | 74 | |
| 27 Oct 1931 | Clifford William Hudson Glossop | 30 Jun 1901 | 4 Jul 1975 | 74 | |
| 14 Nov 1935 | Henry George McGhee | 3 Jul 1898 | 6 Feb 1959 | 60 | |
| 11 Jun 1959 | John Jakob Mendelson | 6 Jul 1917 | 20 May 1978 | 60 | |
| 13 Jul 1978 | Allen McKay | 5 Feb 1927 | 2 May 2013 | 86 | |
| CONSTITUENCY ABOLISHED 1983 | |||||
| PENISTONE & STOCKSBRIDGE | |||||
| 6 May 2010 | Angela Christine Smith | 16 Aug 1961 | |||
| PENRITH (CUMBERLAND) | |||||
| 3 Dec 1885 | Henry Charles Howard | 17 Sep 1850 | 4 Aug 1914 | 63 | |
| 10 Jul 1886 | James William Lowther,later [1921] 1st | ||||
| Viscount Ullswater | 1 Apr 1855 | 27 Mar 1949 | 93 | ||
| NAME ALTERED TO "PENRITH | |||||
| & COCKERMOUTH" 1918 | |||||
| PENRITH & COCKERMOUTH (CUMBERLAND) | |||||
| 14 Dec 1918 | James William Lowther,later [1921] 1st | ||||
| Viscount Ullswater | 1 Apr 1855 | 27 Mar 1949 | 93 | ||
| 13 May 1921 | Sir Henry Cecil Lowther | 1 Jan 1869 | 1 Nov 1940 | 71 | |
| 15 Nov 1922 | Levi Collison | 1875 | 22 Oct 1965 | 90 | |
| 6 Dec 1923 | Arthur Carlyne Niven Dixey | 1889 | 25 May 1954 | 64 | |
| 14 Nov 1935 | Alan Vincent Gander Dower | 28 Mar 1898 | 6 May 1980 | 82 | |
| NAME ALTERED TO "PENRITH | |||||
| & THE BORDER" 1950 | |||||
| PENRITH & THE BORDER | |||||
| 23 Feb 1950 | Robert Donald Scott [kt 1955] | 13 Nov 1901 | 18 Jun 1974 | 72 | |
| 26 May 1955 | William Stephen Ian Whitelaw,later [1983] 1st | ||||
| Viscount Whitelaw | 28 Jun 1918 | 1 Jul 1999 | 81 | ||
| 28 Jul 1983 | David John Maclean,later [2011] Baron | ||||
| Blencathra [L] | 16 May 1953 | ||||
| 6 May 2010 | Roderick James Nugent Stewart | 3 Jan 1973 | |||
| PENRYN (CORNWALL) | |||||
| 13 Apr 1660 | Samuel Enys | 11 Oct 1611 | 8 Nov 1697 | 86 | |
| James Robyns | by 1625 | after 1682 | |||
| 16 Apr 1661 | William Pendarves | 20 Jul 1600 | 4 Jun 1671 | 70 | |
| John Birch (to 1679) | 7 Sep 1615 | 10 May 1691 | 75 | ||
| 3 Feb 1673 | Sir Robert Southwell (to Sep 1679) | 31 Dec 1635 | 11 Sep 1702 | 66 | |
| This election was declared void 6 Feb 1673. | |||||
| At the subsequent by-election held on 13 | |||||
| Feb 1673,Southwell was again elected | |||||
| 14 Feb 1679 | Francis Trefusis | 8 Jul 1650 | 5 Nov 1680 | 30 | |
| 17 Sep 1679 | Sir Nicholas Slanning,1st baronet (to 1689) | Jun 1643 | Apr 1691 | 47 | |
| Charles Smythe | 10 Mar 1628 | Feb 1683 | 54 | ||
| 9 May 1685 | Henry Fanshawe | 8 Jun 1634 | 31 Aug 1685 | 51 | |
| 12 Jan 1689 | Anthony Rowe | after 1641 | 9 Sep 1704 | ||
| Alexander Pendarves (to 1698) | 11 Nov 1662 | 8 Mar 1725 | 62 | ||
| 1 Mar 1690 | Samuel Rolle [he was also returned for | 5 Nov 1646 | 5 Nov 1719 | 73 | |
| Devon,for which he chose to sit] | |||||
| 30 Apr 1690 | Sidney Godolphin | 12 Jan 1652 | 23 Sep 1732 | 80 | |
| 30 Oct 1695 | James Vernon (to 1699) [at the general | 1 Apr 1646 | 31 Jan 1727 | 80 | |
| election of 1698 he was also returned for | |||||
| Westminster,for which he chose to sit] | |||||
| 1 Aug 1698 | Samuel Trefusis (to 1713) | 6 Oct 1676 | 4 Apr 1724 | 47 | |
| 16 Jan 1699 | Alexander Pendarves | 11 Nov 1662 | 8 Mar 1725 | 62 | |
| 19 May 1705 | James Vernon | 1 Apr 1646 | 31 Jan 1727 | 80 | |
| 21 Oct 1710 | Alexander Pendarves (to 1714) | 11 Nov 1662 | 8 Mar 1725 | 62 | |
| 7 Sep 1713 | Hugh Boscawen,later [1720] 1st Viscount | ||||
| Falmouth (to 1720) | c 1680 | 25 Oct 1734 | |||
| 15 Mar 1714 | Samuel Trefusis (to 1722) | 6 Oct 1676 | 4 Apr 1724 | 47 | |
| 24 Jun 1720 | William Godolphin,styled Viscount Rialton 1712- | ||||
| 1722 and Marquess of Blandford 1722-1731 | c 1699 | 24 Aug 1731 | |||
| 12 Apr 1722 | Sidney Meadows | c 1699 | 15 Nov 1792 | ||
| Edward Vernon (to 1734) | 12 Nov 1684 | 30 Oct 1757 | 72 | ||
| 26 Aug 1727 | Sir Cecil Bishopp,6th baronet | 15 Jun 1778 | |||
| 3 May 1734 | Sir Richard Mill,5th baronet | c 1689 | 16 May 1760 | ||
| John Clavering | 19 Jul 1698 | 23 May 1762 | 63 | ||
| 12 May 1741 | John Evelyn,later [1763] 2nd baronet | 24 Aug 1706 | 11 Jun 1767 | 60 | |
| (to 1747) | |||||
| Edward Vernon [he was also returned for | 12 Nov 1684 | 30 Oct 1757 | 72 | ||
| Ipswich,for which he chose to sit] | |||||
