| THE HOUSE OF COMMONS | |||||
| CONSTITUENCIES BEGINNING WITH "T" | |||||
| Last updated 09/09/2012 | |||||
| Date | Name | Born | Died | Age | |
| Dates in italics in the first column denote that the election held on that | |||||
| date was a by-election. Dates shown in normal type were general elections, | |||||
| or, in some instances, the date of a successful petition against a | |||||
| previous election result. | |||||
| Dates in italics in the "Born" column indicate that the MP was baptised on | |||||
| that date; dates in italics in the "Died" column indicate that the MP was | |||||
| buried on that date | |||||
| TAIN (NORTHERN) BURGHS | |||||
| comprising Tain and Dingwall (Ross-shire), | |||||
| Dornoch (Sutherland),Wick (Caithness) | |||||
| and Kirkwall (Orkney) | |||||
| 26 May 1708 | William Sutherland,styled Lord Strathnaver | 19 Dec 1683 | 13 Jul 1720 | 36 | |
| 5 May 1709 | Robert Douglas,later [1715] 12th Earl of | ||||
| Morton | by 1662 | 22 Jan 1730 | |||
| 27 Oct 1710 | Robert Munro,later [1729] 6th baronet | 24 Aug 1684 | 17 Jan 1746 | 61 | |
| 28 May 1741 | Charles Areskine | 1680 | 5 Apr 1763 | 82 | |
| Election declared void 1 Mar 1742 | |||||
| 2 Apr 1742 | Robert Craigie | c 1685 | 10 Mar 1760 | ||
| 22 Jul 1747 | Sir Harry Munro,7th baronet | c 1720 | 12 Jun 1781 | ||
| 20 Apr 1761 | John Scott | 1725 | 7 Dec 1775 | 50 | |
| 11 Apr 1768 | Alexander Mackay | 1717 | 31 May 1789 | 71 | |
| 26 Apr 1773 | James Grant | 1720 | 13 Apr 1806 | 85 | |
| 2 Oct 1780 | Charles Ross | c 1729 | 5 Mar 1797 | ||
| 26 Apr 1784 | Charles James Fox [he was also returned | 24 Jan 1749 | 13 Sep 1806 | 57 | |
| for Westminster,for which he chose to sit] | |||||
| 15 Mar 1786 | George Ross | 1700 | 7 Apr 1786 | 85 | |
| 30 Jun 1786 | Charles Lockhart-Ross,later [1790] 7th baronet | 15 Aug 1763 | 8 Feb 1814 | 50 | |
| 20 Jun 1796 | William Dundas | 1762 | 14 Nov 1845 | 83 | |
| 30 Jul 1802 | John Charles Villiers,later [1824] 3rd Earl | ||||
| of Clarendon | 14 Nov 1757 | 22 Dec 1838 | 81 | ||
| 26 Jun 1805 | James MacDonald,later [1826] 2nd baronet | 14 Feb 1784 | 29 Jun 1832 | 48 | |
| 24 Nov 1806 | John Randoll Mackenzie | c 1763 | 28 Jul 1809 | ||
| 7 May 1808 | William Henry Fremantle | 28 Dec 1766 | 19 Oct 1850 | 83 | |
| 30 Oct 1812 | Hugh Innes,later [1819] 1st baronet | c 1764 | 16 Aug 1831 | ||
| 23 Aug 1830 | James Loch | 7 May 1780 | 28 Jun 1855 | 75 | |
| CONSTITUENCY ABOLISHED 1832 | |||||
| TAMWORTH (STAFFORDSHIRE) | |||||
| 30 Apr 1660 | Richard Newdigate,later [1677] 1st baronet | 17 Sep 1602 | 14 Oct 1678 | 76 | |
| Thomas Fox | 4 Mar 1622 | 1666 | 44 | ||
| 8 Apr 1661 | Amos Walrond | c 1623 | 11 Nov 1668 | ||
| John Swinfen (to Aug 1679) | 19 Mar 1613 | 12 Apr 1694 | 81 | ||
| 26 Nov 1669 | John Ferrers [he was unseated on petition | 26 Jul 1629 | 14 Aug 1680 | 51 | |
| in favour of Charles Boyle,Lord Clifford | |||||
| 26 Mar 1670] | |||||
| 26 Mar 1670 | Charles Boyle,Viscount Dungarvan [I] | 17 Nov 1639 | 12 Oct 1694 | 54 | |
| 25 Feb 1679 | Sir Thomas Thynne,2nd baronet, later [1682] | ||||
| 1st Viscount Weymouth (to 1685) | 8 Sep 1640 | 28 Jul 1714 | 73 | ||
| 11 Aug 1679 | Sir Andrew Hacket | c 1632 | 19 Mar 1709 | ||
| 28 Feb 1681 | John Swinfen | 19 Mar 1613 | 12 Apr 1694 | 81 | |
| Sir Thomas Thynne,2nd baronet, later [1682] | |||||
| 1st Viscount Weymouth | 8 Sep 1640 | 28 Jul 1714 | 73 | ||
| John Turton | |||||
| Double return of Thynne and Turton which | |||||
| was not resolved before the Parliament ended | |||||
| 31 Mar 1685 | Richard Grobham Howe,later [1703] 3rd | ||||
| baronet | c 1652 | 3 Jul 1730 | |||
| Sir Henry Gough (to 1698) | 3 Jan 1650 | 24 Jan 1725 | 75 | ||
| 11 Jan 1689 | Henry Sydney,later [Sep 1689] 1st Viscount | ||||
| Sydney and [1694] 1st Earl of Romney | c Mar 1641 | 8 Apr 1704 | 63 | ||
| 8 May 1689 | Henry Boyle,later [1714] 1st Baron Carleton | 12 Jul 1669 | 14 Mar 1725 | 55 | |
| 28 Feb 1690 | Michael Biddulph | 19 Nov 1661 | 26 Jul 1697 | 35 | |
| 1 Nov 1695 | Thomas Guy (to 1708) | c 1644 | 27 Dec 1724 | ||
| 28 Jul 1698 | John Chetwynd [he was unseated on petition | 1643 | 9 Dec 1702 | 59 | |
| in favour of Sir Henry Gough 17 Mar 1699] | |||||
| 17 Mar 1699 | Sir Henry Gough | 3 Jan 1650 | 24 Jan 1725 | 75 | |
| 27 Nov 1701 | Henry Thynne [at the general election in | 8 Feb 1675 | 20 Dec 1708 | 33 | |
| Jul 1702,Thynne was also returned for | |||||
| Weymouth and Melcombe Regis,for which he | |||||
| chose to sit] | |||||
| 14 Dec 1702 | Joseph Girdler (to 1715) | 15 May 1642 | 16 Nov 1724 | 82 | |
| 5 May 1708 | Richard Swinfen | 11 Apr 1677 | 22 Jul 1726 | 49 | |
| 9 Oct 1710 | Samuel Bracebridge (to 1723) [after the | 4 Apr 1673 | 11 Nov 1735 | 62 | |
| general election in Mar 1722,Bracebridge was | |||||
| unseated on petition in favour of Richard | |||||
| Swinfen 23 Jan 1723] | |||||
| 31 Jan 1715 | William Inge | 28 Sep 1669 | 3 Jul 1731 | 61 | |
| 24 Mar 1722 | Francis Willoughby,later [1729] 2nd Baron | ||||
| Middleton (to Aug 1727) | 29 Sep 1692 | 31 Jul 1758 | 65 | ||
| 23 Jan 1723 | Richard Swinfen | 11 Apr 1677 | 22 Jul 1726 | 49 | |
| 30 Jan 1727 | George Compton,later [1754] 6th Earl of | ||||
| Northampton | 1692 | 6 Dec 1758 | 66 | ||
| 21 Aug 1727 | William O'Brien,4th Earl of Inchiquin [I] | c 1700 | 18 Jul 1777 | ||
| Thomas Willoughby | 11 Jun 1694 | 2 Dec 1742 | 48 | ||
| 29 Apr 1734 | Lord John Philip Sackville (to 1747) | 22 Jun 1713 | 3 Dec 1765 | 52 | |
| George Compton,later [1754] 6th Earl of | |||||
| Northampton [he was also returned for | 1692 | 6 Dec 1758 | 66 | ||
| Northampton,for which he chose to sit] | |||||
| 3 Apr 1735 | Charles Cotes | c 1703 | 21 Mar 1748 | ||
| 6 May 1741 | John Floyer [he was unseated on petition | c 1681 | 4 Jun 1762 | ||
| in favour of Charles Cotes 22 Mar 1742] | |||||
| 22 Mar 1742 | Charles Cotes | c 1703 | 21 Mar 1748 | ||
| 3 Jul 1747 | Thomas Villiers,later [1776] 1st Earl of | ||||
| Clarendon (to 1756) | 1709 | 11 Dec 1786 | 77 | ||
| Sir Henry Harpur,5th baronet | c 1708 | 7 Jun 1748 | |||
| 12 Dec 1748 | Sir Robert Burdett,4th baronet (to 1768) | 28 May 1716 | 13 Feb 1797 | 80 | |
| 28 Jun 1756 | George Bussy Villiers,styled Viscount Villiers, | ||||
| later [1769] 4th Earl of Jersey | 9 Jun 1735 | 22 Aug 1805 | 70 | ||
| 23 Dec 1765 | Edward Thurlow,later [1778] 1st Baron | ||||
| Thurlow (to 1778) | 9 Dec 1731 | 12 Sep 1806 | 74 | ||
| 18 Mar 1768 | William de Grey,later [1780] 1st Baron | 7 Jul 1719 | 9 May 1781 | 61 | |
| Walsingham [he was also returned for | |||||
| Newport,for which he chose to sit] | |||||
| 30 Nov 1768 | Charles Vernon | 1719 | 3 Aug 1810 | 91 | |
| 10 Oct 1774 | Thomas de Grey,later [1781] 2nd Baron | ||||
| Walsingham (to 1780) | 14 Jul 1748 | 16 Jan 1818 | 69 | ||
| 10 Jun 1778 | Anthony Chamier (to Nov 1780) | 6 Oct 1725 | 12 Oct 1780 | 55 | |
| 11 Sep 1780 | John Courtenay (to 1796) | 22 Aug 1738 | 24 Mar 1816 | 77 | |
| 27 Nov 1780 | John Calvert | 6 May 1726 | 22 Feb 1804 | 77 | |
| 5 Apr 1784 | John Calvert | c 1758 | 2 Jun 1844 | ||
| 18 Jun 1790 | Sir Robert Peel (to 1820) | 25 Apr 1750 | 3 May 1830 | 80 | |
| 27 May 1796 | Thomas Carter | c 1761 | 10 Jun 1835 | ||
| 6 Jul 1802 | William Loftus | 1752 | 15 Jun 1831 | 78 | |
| 7 Oct 1812 | Lord Charles Vere Ferrers Townshend | 16 Sep 1785 | 5 Nov 1853 | 68 | |
| 19 Jun 1818 | William Yates Peel (to 1830) | 3 Aug 1789 | 1 Jun 1858 | 68 | |
| 9 Mar 1820 | Lord Charles Vere Ferrers Townshend | ||||
| (to 1835) | 16 Sep 1785 | 5 Nov 1853 | 68 | ||
| 30 Jul 1830 | Sir Robert Peel,2nd baronet (to 1850) | 5 Feb 1788 | 2 Jul 1850 | 62 | |
| 5 Jan 1835 | William Yates Peel | 3 Aug 1789 | 1 Jun 1858 | 68 | |
| 25 Aug 1837 | Edward Henry A'Court | 10 Dec 1783 | 22 Sep 1855 | 71 | |
| 28 Jul 1847 | William Yates Peel | 3 Aug 1789 | 1 Jun 1858 | 68 | |
| 18 Dec 1847 | John Townshend,later [1855] 4th Marquess | ||||
| Townshend (to 1856) | 28 Mar 1798 | 10 Sep 1863 | 65 | ||
| 19 Jul 1850 | Sir Robert Peel,3rd baronet (to 1880) | 4 May 1822 | 9 May 1895 | 73 | |
| 7 Feb 1856 | John Villiers Stuart Townshend,Viscount | ||||
| Raynham,later [1863] 5th Marquess | |||||
| Townshend | 10 Apr 1831 | 26 Oct 1899 | 68 | ||
| 12 Oct 1863 | John Peel | 4 Feb 1804 | 2 Apr 1872 | 68 | |
| 17 Nov 1868 | Sir Henry Lytton Earle Bulwer,later [1871] | ||||
| 1st Baron Dalling & Bulwer | 13 Feb 1801 | 23 May 1872 | 71 | ||
| 28 Mar 1871 | John Peel | 4 Feb 1804 | 2 Apr 1872 | 68 | |
| 16 Apr 1872 | Robert William Hanbury | 24 Feb 1845 | 28 Apr 1903 | 58 | |
| 25 Apr 1878 | Hamar Alfred Bass (to 1885) | 30 Jul 1842 | 8 Apr 1898 | 55 | |
| 3 Apr 1880 | Jabez Spencer Balfour | 4 Sep 1843 | 23 Feb 1916 | 72 | |
| For further information on this MP, see the | |||||
| note at the foot of this page. | |||||
| REPRESENTATION REDUCED | |||||
| TO ONE MEMBER 1885 | |||||
| 3 Dec 1885 | Philip Albert Muntz,later [1902] 1st baronet | 5 Jan 1839 | 21 Dec 1908 | 69 | |
| 14 Jan 1909 | Francis Alexander Newdigate-Newdegate | 31 Dec 1862 | 2 Jan 1936 | 73 | |
| [kt 1917] | |||||
| 23 Feb 1917 | Henry Wilson-Fox | 18 Aug 1863 | 22 Nov 1921 | 58 | |
| 17 Jan 1922 | Sir Percy Wilson Newson,1st baronet | 4 Apr 1874 | 17 May 1950 | 76 | |
| 6 Dec 1923 | Sir Edward Maugar Iliffe,later [1933] 1st | ||||
| Baron Iliffe | 17 May 1877 | 25 Jul 1960 | 83 | ||
| 2 Dec 1929 | Sir Arthur Herbert Drummond Ramsay- | ||||
| Steel-Maitland,1st baronet | 5 Jul 1876 | 30 Mar 1935 | 58 | ||
| 10 May 1935 | Sir John Serocold Paget Mellor,2nd baronet | 6 Jul 1893 | 15 Jul 1986 | 93 | |
| CONSTITUENCY ABOLISHED 1945 | |||||
| BUT REVIVED 1997 | |||||
| 1 May 1997 | Brian David Jenkins | 19 Sep 1942 | |||
| 6 May 2010 | Christopher John Pincher | 24 Sep 1969 | |||
| TATTON (CHESHIRE) | |||||
| 9 Jun 1983 | Mostyn Neil Hamilton | 9 Mar 1949 | |||
| 1 May 1997 | Martin Bell | 31 Aug 1938 | |||
| 7 Jun 2001 | George Gideon Oliver Osborne | 23 May 1971 | |||
| TAUNTON (SOMERSET) | |||||
| 30 Mar 1660 | Sir William Wyndham,later [1661] 1st baronet | c 1632 | 28 Oct 1683 | ||
| (to Feb 1679) | |||||
| Thomas Gorges | c 1618 | 21 Oct 1670 | |||
| 4 Apr 1661 | Sir William Portman,6th baronet (to Sep 1679) | 5 Sep 1643 | Mar 1690 | 46 | |
| 20 Feb 1679 | John Trenchard [kt 1689] (to 1685) | 30 Mar 1649 | 27 Apr 1695 | 46 | |
| 9 Sep 1679 | Sir John Cutler,1st baronet [he was unseated | c 1608 | 15 Apr 1693 | ||
| on petition in favour of Edmund Prideaux | |||||
| 8 Dec 1680] | |||||
| 8 Dec 1680 | Edmund Prideaux | 4 Dec 1634 | 12 Oct 1702 | 67 | |
| 18 Mar 1685 | Sir William Portman,6th baronet (to Apr 1690) | 5 Sep 1643 | 18 Mar 1690 | 46 | |
| John Sanford | 2 Jan 1640 | 1711 | 71 | ||
| 10 Mar 1690 | Edward Clarke (to 1710) | 14 Sep 1650 | 1 Oct 1710 | 60 | |
| 10 Apr 1690 | John Speke | c 1652 | 1728 | ||
| 10 Aug 1698 | Henry Portman [at the general election in | c 1637 | 23 Feb 1728 | ||
| Jan 1701,Portman was also returned for | |||||
| Wells,for which he chose to sit] | |||||
| 17 Mar 1701 | Sir Francis Warre,1st baronet (to 1715) | c 1659 | 1 Dec 1718 | ||
| 12 Oct 1710 | Henry Seymour Portman | c 1637 | 23 Feb 1728 | ||
| [Both sitting members (Warre and Portman) | |||||
| were again returned at the general election | |||||
| in Feb 1715. Both members were subsequently | |||||
| unseated on petition in favour of Sir William | |||||
| Pynsent and James Smith 30 Aug 1715] | |||||
| 30 Aug 1715 | William Pynsent,later [1719] 2nd baronet | c 1679 | 8 Jan 1765 | ||
| James Smith (to 1727) | c 1681 | c 1734 | |||
| 21 Mar 1722 | John Trenchard | c 1668 | 16 Dec 1723 | ||
| 18 Jan 1724 | Abraham Elton,later [1728] 2nd baronet | 30 Jun 1679 | 20 Oct 1742 | 63 | |
| 19 Aug 1727 | George Speke | c 1686 | 2 Jan 1753 | ||
| Francis Fane (to 1741) | c 1698 | 27 May 1757 | |||
| 26 Apr 1734 | Henry William Portman | c 1709 | 19 Jan 1761 | ||
| 13 May 1741 | Sir John Chapman,2nd baronet (to 1747) | c 1710 | 29 Jan 1781 | ||
| John Buck | 30 Dec 1703 | 3 Apr 1745 | 41 | ||
| 16 Apr 1745 | Percy Wyndham-O'Brien,later [1756] 1st Earl | ||||
| of Thomond [I] | c 1723 | 21 Jul 1774 | |||
| 29 Jun 1747 | Sir Charles Wyndham,4th baronet,later [1750] | ||||
| 2nd Earl of of Egremont | 19 Aug 1710 | 21 Aug 1763 | 53 | ||
| Robert Webb (to 1754) | c 1719 | 9 Sep 1765 | |||
| 27 Feb 1750 | William Rowley [kt 1753] | c 1690 | 1 Jan 1768 | ||
| 15 Apr 1754 | George Carpenter,3rd Baron Carpenter, | ||||
| later [1761] 1st Earl of Tyrconnel (to 1762) | 26 Aug 1723 | 9 Mar 1762 | 38 | ||
| John Halliday | c 1709 | 8 Jun 1754 | |||
| 24 Dec 1754 | Robert Maxwell,later [1759] 2nd Baron | ||||
| Farnham [I],[1760] 1st Viscount Farnham [I] and | |||||
| [1763] 1st Earl of Farnham [I] (to 1768) | c 1720 | 16 Nov 1779 | |||
| 24 Mar 1762 | Laurence Sulivan | c 1713 | Feb 1786 | ||
| 18 Mar 1768 | Alexander Popham | c 1729 | 13 Oct 1810 | ||
| Nathaniel Webb (to 1775) | 21 Aug 1725 | Nov 1786 | 61 | ||
| 18 Oct 1774 | Edward Stratford,later [1777] 2nd Earl of | ||||
| Aldborough | 1734 | 2 Jan 1801 | 66 | ||
| [Both sitting members (Webb and Stratford) | |||||
| were unseated on petition in favour of | |||||
| John Halliday and Alexander Popham | |||||
| 16 Mar 1775] | |||||
| 16 Mar 1775 | John Halliday (to 1784) | c 1737 | 21 Apr 1805 | ||
| Alexander Popham | c 1729 | 13 Oct 1810 | |||
| 12 Sep 1780 | John Roberts | 9 Feb 1782 | |||
| 20 Mar 1782 | Benjamin Hammet (to 1800) | c 1736 | 22 Jul 1800 | ||
| 5 Apr 1784 | Alexander Popham | c 1729 | 13 Oct 1810 | ||
| 27 May 1796 | William Morland (to 1806) | c Apr 1739 | 14 Jul 1815 | 76 | |
| 7 Aug 1800 | John Hammet (to 1811) | 20 Nov 1767 | 16 Apr 1811 | 43 | |
| 4 Nov 1806 | Alexander Baring,later [1835] 1st Baron | ||||
| Ashburton (to 1826) | 27 Oct 1774 | 12 May 1848 | 73 | ||
| 1 May 1811 | Henry Powell Collins | 1776 | 22 Aug 1854 | 78 | |
| 24 Jun 1818 | Sir William Burroughs,1st baronet [he was | c 1753 | 1 Jun 1829 | ||
| unseated on petition in favour of Henry Powell | |||||
| Collins 7 May 1819] | |||||
| 7 May 1819 | Henry Powell Collins | 1776 | 22 Aug 1854 | 78 | |
| 6 Apr 1820 | John Ashley Warre | 5 Oct 1787 | 18 Nov 1860 | 73 | |
| 22 Jun 1826 | Henry Seymour | 10 Nov 1776 | 27 Nov 1849 | 73 | |
| William Peachy | c 1763 | 21 Nov 1838 | |||
| 6 Aug 1830 | Henry Labouchere,later [1859] 1st | ||||
| Baron Taunton (to 1859) | 15 Aug 1798 | 13 Jul 1869 | 70 | ||
| Edward Thomas Bainbridge | 13 Dec 1798 | 30 Sep 1872 | 73 | ||
| 11 Feb 1842 | Sir Thomas Edward Colebrooke,4th baronet | 19 Aug 1813 | 11 Jan 1890 | 76 | |
| 9 Jul 1852 | Arthur Mills [his election was declared | 20 Jul 1816 | 12 Oct 1898 | 82 | |
| void 18 Apr 1853] | |||||
| 4 May 1853 | Sir John William Ramsden,5th baronet | 14 Sep 1831 | 15 Apr 1914 | 82 | |
| 28 Mar 1857 | Arthur Mills (to 1865) | 20 Jul 1816 | 12 Oct 1898 | 82 | |
| 9 Aug 1859 | George Augustus Frederick Cavendish- | ||||
| Bentinck | 9 Jul 1821 | 9 Apr 1891 | 69 | ||
| 12 Jul 1865 | Alexander Charles Barclay (to 1880) | 1823 | 10 Jan 1893 | 69 | |
| Lord William Montagu Hay,later [1878] 10th | |||||
| Marquess of Tweeddale | 27 Jan 1826 | 25 Nov 1911 | 85 | ||
| 18 Nov 1868 | Edward William Cox | 1809 | 24 Nov 1879 | 70 | |
| [He was unseated on petition in favour of | |||||
| Henry James 8 Mar 1869] | |||||
| 8 Mar 1869 | Sir Henry James,later [1895] 1st Baron | ||||
| James of Hereford (to 1885) | 30 Oct 1828 | 18 Aug 1911 | 82 | ||
| 1 Apr 1880 | Sir William Palliser | 18 Jun 1830 | 4 Feb 1882 | 51 | |
| 17 Feb 1882 | Samuel Charles Allsopp,later [1887] 2nd | ||||
| Baron Hindlip (to 1887) | 24 Mar 1842 | 12 Jul 1897 | 55 | ||
| REPRESENTATION REDUCED | |||||
| TO ONE MEMBER 1885 | |||||
| 23 Apr 1887 | Alfred Percy Allsopp | 26 Aug 1861 | 22 Feb 1929 | 67 | |
| 12 Jul 1895 | Alfred Cholmeley Earle Welby | 22 Aug 1849 | 18 May 1937 | 87 | |
| 15 Jan 1906 | Sir Edward Boyle,1st baronet | 6 Sep 1848 | 19 Mar 1909 | 60 | |
| 28 Feb 1909 | William Robert Wellesley Peel,later [1912] 2nd | ||||
| Viscount Peel and [1929] 1st Earl Peel | 7 Jan 1867 | 28 Sep 1937 | 70 | ||
| 11 Nov 1912 | Sir Gilbert Alan Hamilton Wills,2nd baronet, | ||||
| later [1929] 1st Baron Dulverton | 28 Mar 1880 | 1 Dec 1956 | 76 | ||
| 14 Dec 1918 | Dennis Fortescue Boles,later [1922] 1st | ||||
| baronet | 6 Sep 1861 | 26 Jul 1935 | 74 | ||
| 8 Apr 1921 | Sir Arthur Sackville Trevor Griffith- | ||||
| Boscawen | 18 Oct 1865 | 1 Jun 1946 | 80 | ||
| 15 Nov 1922 | John Hope Simpson [kt 1925] | 23 Jul 1868 | 10 Apr 1961 | 92 | |
| 29 Oct 1924 | Andrew Hamilton Gault | 18 Aug 1882 | 28 Nov 1958 | 76 | |
| 14 Nov 1935 | Edward Thomas Ruscombe Wickham | 4 May 1890 | 25 Aug 1957 | 67 | |
| 26 Jul 1945 | Victor John Collins,later [1958] Baron | ||||
| Stonham [L] | 1 Jul 1903 | 22 Dec 1971 | 68 | ||
| 23 Feb 1950 | Henry Lennox d'Aubigne Hopkinson,later | ||||
| [1956] 1st Baron Colyton | 3 Jan 1902 | 6 Jan 1996 | 94 | ||
| 14 Feb 1956 | Edward Dillon Lott du Cann [kt 1985] | 28 May 1924 | |||
| 11 Jun 1987 | David John Nicholson | 17 Aug 1944 | |||
| 1 May 1997 | Jacqueline Margaret Ballard | 4 Jan 1953 | |||
| 7 Jun 2001 | Adrian John Flook | 9 Jul 1963 | |||
| 5 May 2005 | Jeremy Richard Browne | 17 May 1970 | |||
| NAME ALTERED TO "TAUNTON DEANE" 2010 | |||||
| TAUNTON DEANE (SOMERSET) | |||||
| 6 May 2010 | Jeremy Richard Browne | 17 May 1970 | |||
| TAVISTOCK (DEVON) | |||||
| 5 Apr 1660 | William Russell,styled Lord Russell from 1678 | 29 Sep 1639 | 21 Jul 1683 | 43 | |
| George Howard (to 1673) | Feb 1622 | 17 Sep 1671 | 49 | ||
| Elizeus Crymes | |||||
| Double return between Howard and Crymes. | |||||
| Howard seated 27 Apr 1660 | |||||
| 5 Apr 1661 | Sir John Davie,2nd baronet [unseated on | 6 Dec 1612 | 31 Jul 1678 | 65 | |
| petition in favour of Russell 17 Dec 1661] | |||||
| George Howard (to 1673) | Feb 1622 | 17 Sep 1671 | 49 | ||
| William Russell,styled Lord Russell from 1678 | 29 Sep 1639 | 21 Jul 1683 | 43 | ||
| Double return between Howard and Russell. | |||||
| Howard seated 16 May 1661 | |||||
| 17 Dec 1661 | William Russell (to 1679) | 29 Sep 1639 | 21 Jul 1683 | 43 | |
| 26 Mar 1673 | Sir Francis Drake,3rd baronet (to 1685) | 1 May 1647 | 15 Jun 1718 | 71 | |
| 13 Feb 1679 | Edward Russell (Lord Edward from 1694) | c 1642 | 30 Jun 1714 | ||
| 23 Mar 1685 | Sir James Butler | c 1642 | early 1704 | ||
| John Beare | c 1645 | early 1711 | |||
| 14 Jan 1689 | Robert Russell (Lord Robert from 1694) (to 1703) | c 1644 | 26 Jul 1703 | ||
| Sir Francis Drake,3rd baronet | 1 May 1647 | 15 Jun 1718 | 71 | ||
| 29 Oct 1695 | Lord James Russell [he was unseated on | c 1647 | 22 Jun 1712 | ||
| petition in favour of Ambrose Manaton | |||||
| 12 Mar 1696] | |||||
| 12 Mar 1696 | Ambrose Manaton | 17 Jan 1648 | 1 Jun 1696 | 48 | |
| 10 Nov 1696 | Sir Francis Drake | 1 May 1647 | 15 Jun 1718 | 71 | |
| 9 Jan 1701 | Lord Edward Russell | c 1642 | 30 Jun 1714 | ||
| 24 Jul 1702 | Lord James Russell (to Dec 1703) [he was | c 1647 | 22 Jun 1712 | ||
| unseated on petition in favour of Henry | |||||
| Manaton 21 Dec 1703] | |||||
| 26 Nov 1703 | James Bulteel (to 1708) | c 1676 | 1757 | ||
| 21 Dec 1703 | Henry Manaton (to 1711) [he was unseated | 17 Sep 1650 | c May 1716 | 65 | |
| on petition in favour of James Bulteel | |||||
| 3 Feb 1711] | |||||
| 10 May 1708 | Sir John Cope,later [1721] 6th baronet (to 1728) | 1 Dec 1673 | 8 Dec 1749 | 76 | |
| [at the general election in Aug 1727,Cope | |||||
| was also returned for Hampshire,for which he | |||||
| chose to sit] | |||||
| 3 Feb 1711 | James Bulteel | c 1676 | 1757 | ||
| 1 Feb 1715 | Francis Henry Drake,later [1718] 4th baronet | 2 Mar 1694 | 26 Jan 1740 | 45 | |
| (to 1734) | |||||
| 24 Feb 1728 | Sir Humphrey Monoux,4th baronet | c 1702 | 3 Dec 1757 | ||
| 29 Apr 1734 | Charles Fane,later [1744] 2nd Viscount | ||||
| Fane [I] (to 1747) | after 1708 | 24 Jan 1766 | |||
| Sidney Meadows | c 1699 | 15 Nov 1792 | |||
| 9 May 1741 | Lord Sherard Manners | c 1713 | 13 Jan 1742 | ||
| 28 Jan 1742 | James Hamilton,1st Viscount Limerick [I], | ||||
| later [1756] 1st Earl of Clanbrassil [I] | c 1691 | 17 Mar 1758 | |||
| 4 Jul 1747 | Richard Leveson-Gower [he was also returned | 30 Apr 1726 | 19 Oct 1753 | 27 | |
| for Lichfield,for which he chose to sit] | |||||
| Thomas Brand (to 1754) | c 1717 | 22 Aug 1770 | |||
| 12 Dec 1747 | Sir Richard Wrottesley,7th baronet | 12 Apr 1721 | 20 Jul 1769 | 48 | |
| 24 Apr 1754 | Richard Rigby (to 1788) | Feb 1722 | 8 Apr 1788 | 66 | |
| Jeffrey French | 14 May 1754 | ||||
| 10 Dec 1754 | Richard Vernon | 18 Jun 1726 | 16 Sep 1800 | 74 | |
| 28 Mar 1761 | Richard Neville Aldworth (Neville from 1762) | 3 Nov 1717 | 17 Jul 1793 | 75 | |
| 8 Oct 1774 | Richard Fitzpatrick (to Jul 1807) [at the | 24 Jan 1748 | 25 Apr 1813 | 65 | |
| general election in May 1807,he was also | |||||
| returned for Bedfordshire,for which he | |||||
| chose to sit] | |||||
| 24 Apr 1788 | Lord John Russell,later [1802] 6th Duke of | ||||
| Bedford | 6 Jul 1766 | 20 Oct 1839 | 73 | ||
| 19 Jun 1790 | Charles William Wyndham [he was also | 8 Oct 1760 | 1 Jul 1828 | 67 | |
| returned for Midhurst,for which he chose | |||||
| to sit] | |||||
| 27 Dec 1790 | Lord John Russell,later [1802] 6th Duke of | ||||
| Bedford | 6 Jul 1766 | 20 Oct 1839 | 73 | ||
| 25 Mar 1802 | Lord Robert Spencer | 8 May 1747 | 23 Jun 1831 | 84 | |
| 11 May 1807 | Lord William Russell (to 1819) | 20 Aug 1767 | 6 May 1840 | 72 | |
| For further information on the death of this MP, | |||||
| see the note at the foot of this page | |||||
| 20 Jul 1807 | Charles Grey,styled Viscount Howick,later | ||||
| [Nov 1807] 2nd Earl Grey | 13 Mar 1764 | 17 Jul 1845 | 81 | ||
| 19 Jan 1808 | George Ponsonby | 4 Mar 1755 | 8 Jul 1817 | 62 | |
| 8 Oct 1812 | Richard Fitzpatrick | 24 Jan 1748 | 25 Apr 1813 | 65 | |
| 4 May 1813 | Lord John Russell, later [1861] 1st Earl Russell | 18 Aug 1792 | 28 May 1878 | 85 | |
| 12 Mar 1817 | Lord Robert Spencer | 8 May 1747 | 23 Jun 1831 | 84 | |
| 18 Jun 1818 | Lord John Russell, later [1861] 1st Earl Russell | ||||
| (to 1820) | 18 Aug 1792 | 28 May 1878 | 85 | ||
| 27 Mar 1819 | John Peter Grant (to 1826) | 21 Sep 1774 | 17 May 1848 | 73 | |
| 11 Mar 1820 | John Nicholas Fazakerley | 7 Mar 1787 | 16 Jul 1852 | 65 | |
| 22 May 1820 | Hugh Fortescue,styled Viscount Ebrington, | ||||
| later [1841] 2nd Earl Fortescue (to Nov 1830) | 13 Feb 1783 | 14 Sep 1861 | 78 | ||
| [at the general election in Aug 1830,he was | |||||
| also returned for Devon,for which he chose | |||||
| to sit] | |||||
| 12 Jun 1826 | Lord William Russell | 20 Aug 1767 | 6 May 1840 | 72 | |
| For further information on the death of this MP, | |||||
